Two Rivers vs St. Paul Central Boys Soccer Game
Boys Soccer Hub
TwRvrs
CENTRA
Team | 1 | 2 | T |
|---|---|---|---|
| Two Rivers | 0 | 1 | 1 |
| St. Paul Central | 3 | 0 | 3 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Mohammed Dauda #2 | 0 | 0 | 0 |
| Juan Melgar #3 | 0 | 0 | 0 |
| Kenneth Izaguirre #4 | 0 | 0 | 0 |
| Gus Sylvester #5 | 0 | 0 | 0 |
| Leo Guiterrez #6 | 0 | 0 | 0 |
| Isaias Diaz-Franco #7 | 0 | 0 | 0 |
| Corbin Challifour #8 | 0 | 0 | 0 |
| Abel Alemu #9 | 0 | 0 | 0 |
| Diego Aguilar-Villa #10 | 0 | 0 | 0 |
| Matiyas Telahun #11 | 1 | 0 | 0 |
| Calvin Breyer #12 | 0 | 1 | 0 |
| Christopher Sevilla #13 | 0 | 0 | 0 |
| Niko Kavic-Vernon #14 | 0 | 0 | 0 |
| Emmanuel Martinez-Rodriguez #15 | 0 | 0 | 0 |
| Charlie Phillips #16 | 0 | 0 | 0 |
| Cristian Torres #17 | 0 | 0 | 0 |
| Alazre Tekia #19 | 0 | 0 | 0 |
| Leo Knoll #22 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 3 | 3 | 0 |
| Oskar Gibson-Downie #2 | 0 | 1 | 0 |
| Theodore Knopke-Mooney #3 | 0 | 0 | 0 |
| Jayden Chang #4 | 0 | 0 | 0 |
| David Bryan #5 | 1 | 0 | 0 |
| Ethan Lee #6 | 0 | 0 | 0 |
| Conrad Iwaszkowiec #7 | 0 | 0 | 0 |
| Dylan Barsness #8 | 0 | 0 | 0 |
| Isaac Iwaszkowiec #9 | 0 | 0 | 0 |
| Henry Ogg #10 | 0 | 2 | 0 |
| Tommy Voshell #11 | 0 | 0 | 0 |
| Henry Ames #12 | 0 | 0 | 0 |
| Rowan Tidwell #13 | 0 | 0 | 0 |
| Andrew Whittington #14 | 0 | 0 | 0 |
| Oliver Thompson #15 | 1 | 0 | 0 |
| Benjamin Robbins #16 | 0 | 0 | 0 |
| Liam Reszetar #18 | 0 | 0 | 0 |
| Firomsa Aman #23 | 0 | 0 | 0 |
| Elijah Moseman #24 | 1 | 0 | 0 |
| Grant Sherwood #30 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 3 | 12 | 0 | 0 | 3 | |
| Jonah Hess #0 | 1:20 | 3 | 12 | 3 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 8 | 0 | 0 | 1 | |
| Alexandru Cernea #00 | 1:20 | 1 | 8 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 1 | 3 |
| Assists | 1 | 3 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 3 | 1 |
| Saves | 12 | 8 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 80% | 88.89% |
| Goals Against Average | 3 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

