Duluth Denfeld vs Lakeville South Boys Soccer Game
Boys Soccer Hub
DULDEN
LKVSTH
Team | 1 | 2 | T |
|---|---|---|---|
| Duluth Denfeld | 0 | 0 | 0 |
| Lakeville South | 2 | 3 | 5 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 0 | 0 | 3 |
| Carson Wrazidlo #2 | 0 | 0 | 0 |
| Sam Eklund #3 | 0 | 0 | 1 |
| Hewitt Nurminen #4 | 0 | 0 | 0 |
| Novak Doyle #5 | 0 | 0 | 0 |
| Trenton LaVine #6 | 0 | 0 | 0 |
| Christian LaVine #7 | 0 | 0 | 0 |
| Lenny Jennings #8 | 0 | 0 | 1 |
| Daniel Foldesi #9 | 0 | 0 | 0 |
| Madden Stone #10 | 0 | 0 | 0 |
| Charlie Vidovic #11 | 0 | 0 | 1 |
| Thomas Oppelt #12 | 0 | 0 | 0 |
| Cailen Suomala #13 | 0 | 0 | 0 |
| Malakai Smitke #24 | 0 | 0 | 0 |
| Caleb Anderson #26 | 0 | 0 | 0 |
| Ayden Daniel #27 | 0 | 0 | 0 |
| Boris Keller #30 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 5 | 5 | 18 |
| Carter Mayfield #2 | 1 | 1 | 1 |
| Marcus Huber #4 | 0 | 0 | 0 |
| Lincoln Van Ginkel #5 | 0 | 1 | 1 |
| Sam Brown #6 | 0 | 0 | 0 |
| Max Kappelmann #7 | 0 | 1 | 0 |
| Isaj Garcia Cedillo #8 | 1 | 0 | 3 |
| Levi Van Ginkel #9 | 1 | 0 | 2 |
| Mike Biehn #10 | 0 | 1 | 2 |
| Alex Rofael #11 | 1 | 0 | 5 |
| Jack Olson #12 | 0 | 0 | 0 |
| Ethan Krook #13 | 0 | 0 | 0 |
| Joe Elliott #14 | 0 | 0 | 2 |
| Madison Novy #15 | 0 | 0 | 0 |
| Nolan Wiekert #17 | 0 | 0 | 1 |
| Serani Peters #18 | 1 | 1 | 1 |
| Ethan Southibounnorath #19 | 0 | 0 | 0 |
| Anders Hagen #20 | 0 | 0 | 0 |
| Kyle Hahn #22 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 0 | 6.3 | |
| Logan Bradford #0, 14 | 1:04 | 5 | 9 | 6.25 | ||
| Dominic Assad #1, 20 | 0:16 | 0 | 5 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 4 | 0 | 0 | 0 | |
| Edwin Carlson #0 | 1:20 | 0 | 4 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 11:53 | 0:00 |
| Goals | 0 | 5 |
| Assists | 0 | 5 |
| Shots | 6 | 9 |
| Shots On Goal | 3 | 18 |
| Fouls | 1 | 2 |
| Fouls Against | 0 | 8 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 1 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 5 | 0 |
| Saves | 14 | 4 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 73.68% | 100% |
| Goals Against Average | 5 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

