Coon Rapids vs Blaine Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
---|---|---|---|
Coon Rapids | 1 | 1 | 2 |
Blaine | 2 | 2 | 4 |
SCORING SUMMARY
0th Period
time | team | description | Score |
---|---|---|---|
78:23 | ![]() | Y. Sherian | 0 - 1 |
54:36 | 1 - 1 | ||
53:58 | ![]() | B. Yusuf | 1 - 2 |
29:00 | ![]() | R. Kumera | 1 - 3 |
25:42 | 2 - 3 | ||
6:02 | ![]() | B. Yusuf | 2 - 4 |
Player
# | Name | G | A | SOG |
---|---|---|---|---|
2 | 1 | 0 | ||
2 | Konnor Young | 0 | 0 | 0 |
3 | Amadou Ba | 0 | 0 | 0 |
4 | Ajdin Sivac | 0 | 0 | 0 |
7 | Noah Akassap | 1 | 0 | 0 |
9 | Landon Yang | 0 | 1 | 0 |
10 | Adam Kish | 0 | 0 | 0 |
11 | Malka Girma | 0 | 0 | 0 |
12 | Jonathan Zuniga | 0 | 0 | 0 |
14 | George Hill | 0 | 0 | 0 |
16 | Tamsir Jarju | 0 | 0 | 0 |
17 | Omar Worku | 0 | 0 | 0 |
19 | Khalid Hassen | 1 | 0 | 0 |
20 | Amine Ait- Hajjou | 0 | 0 | 0 |
21 | Michael Monson | 0 | 0 | 0 |
Player

# | Name | G | A | SOG |
---|---|---|---|---|
4 | 0 | 0 | ||
2 | Josh Ruto | 0 | 0 | 0 |
3 | Ragaa Kumera | 1 | 0 | 0 |
4 | Barack Yusuf | 2 | 0 | 0 |
5 | Samir Secic | 0 | 0 | 0 |
10 | Aleksander Tsegay | 0 | 0 | 0 |
12 | Owen Anderson | 0 | 0 | 0 |
13 | Abdulbasit Muhamed | 0 | 0 | 0 |
16 | Gael Valdez | 0 | 0 | 0 |
19 | Njoyja Nde | 0 | 0 | 0 |
20 | Brendan Block | 0 | 0 | 0 |
21 | Zach Behm | 0 | 0 | 0 |
22 | Samuele Sporneac | 0 | 0 | 0 |
23 | Yousef Sherian | 1 | 0 | 0 |
25 | Riduan Axhjaj | 0 | 0 | 0 |
26 | Landen Peterson | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 4 | |||
99 | Drew Howard | 80 | 4 | 0 | 4 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |||
1 | Alec Weil | 80 | 2 | 0 | 2 |
Player | ![]() | |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 0 | 736 |
Goals | 2 | 4 |
Assists | 1 | 0 |
Shots | 0 | 0 |
Shots On Goal | 0 | 0 |
Fouls | 0 | 0 |
Fouls Against | 0 | 0 |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 1 |
Game Winning Goals | 0 | 1 |
Goalie | ![]() | |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 80 | 80 |
Goals Against | 4 | 2 |
Saves | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Save Percent | 0 | 0 |
Goals Against Average | 4 | 2 |
Team | ![]() | |
---|---|---|
Ball Possession | 48 | 52 |