Coon Rapids vs Blaine Boys Soccer Game
Boys Soccer Hub
CRHS
BLAINE
Team | 1 | 2 | T |
|---|---|---|---|
| Coon Rapids | 1 | 1 | 2 |
| Blaine | 2 | 2 | 4 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| 29:00 | R. Kumera | 1 - 3 | |
| 25:42 | 2 - 3 | ||
| 6:02 | B. Yusuf - Assist: S. Sporneac | 2 - 4 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| 78:23 | Y. Sherian - Assist: N. Nde | 0 - 1 | |
| 54:36 | 1 - 1 | ||
| 53:58 | B. Yusuf - Assist: S. Sporneac | 1 - 2 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 2 | 1 | 0 |
| Konnor Young #2 | 0 | 0 | 0 |
| Amadou Ba #3 | 0 | 0 | 0 |
| Ajdin Sivac #4 | 0 | 0 | 0 |
| Noah Akassap #7 | 1 | 0 | 0 |
| Landon Yang #9 | 0 | 1 | 0 |
| Adam Kish #10 | 0 | 0 | 0 |
| Malka Girma #11 | 0 | 0 | 0 |
| Jonathan Zuniga #12 | 0 | 0 | 0 |
| George Hill #14 | 0 | 0 | 0 |
| Tamsir Jarju #16 | 0 | 0 | 0 |
| Omar Worku #17 | 0 | 0 | 0 |
| Khalid Hassen #19 | 1 | 0 | 0 |
| Amine Ait- Hajjou #20 | 0 | 0 | 0 |
| Michael Monson #21 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 4 | 1 | 0 |
| Josh Ruto #2 | 0 | 0 | 0 |
| Ragaa Kumera #3 | 1 | 0 | 0 |
| Barack Yusuf #4 | 2 | 0 | 0 |
| Samir Secic #5 | 0 | 0 | 0 |
| Aleksander Tsegay #10 | 0 | 0 | 0 |
| Owen Anderson #12 | 0 | 0 | 0 |
| Abdulbasit Muhamed #13 | 0 | 0 | 0 |
| Gael Valdez #16 | 0 | 0 | 0 |
| Njoyja Nde #19 | 0 | 0 | 0 |
| Brendan Block #20 | 0 | 0 | 0 |
| Zach Behm #21 | 0 | 0 | 0 |
| Samuele Sporneac #22 | 0 | 1 | 0 |
| Yousef Sherian #23 | 1 | 0 | 0 |
| Riduan Axhjaj #25 | 0 | 0 | 0 |
| Landen Peterson #26 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 4 | |
| Drew Howard #99 | 1:20 | 4 | 0 | 4 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 2 | |
| Alec Weil #1 | 1:20 | 2 | 0 | 2 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 12:16 |
| Goals | 2 | 4 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 4 | 0 |
| Red Cards | 1 | 0 |
| Game Winning Goals | 0 | 1 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 4 | 2 |
| Saves | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0% | 0% |
| Goals Against Average | 4 | 2 |
Team | ||
|---|---|---|
| Ball Possession | 48 | 52 |
