Mankato West vs Rochester Mayo Boys Soccer Game
Boys Soccer Hub
MANWST
ROCHMA
Team | 1 | 2 | T |
|---|---|---|---|
| Mankato West | 0 | 0 | 0 |
| Rochester Mayo | 3 | 2 | 5 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 0 | 0 | 0 |
| Edson Cano #2 | 0 | 0 | 0 |
| Abdiaziz Abdullahi #3 | 0 | 0 | 0 |
| Harrison Velasquez #5 | 0 | 0 | 0 |
| Isaac Ulman #6 | 0 | 0 | 0 |
| Jack Hagen #7 | 0 | 0 | 0 |
| Noah Wersal #8 | 0 | 0 | 0 |
| Sebastian Homer #9 | 0 | 0 | 0 |
| Jackson Anderson #10 | 0 | 0 | 0 |
| Oliver DeMars #11 | 0 | 0 | 0 |
| Christian Sulzle #12 | 0 | 0 | 0 |
| Jakobe Tosch #13 | 0 | 0 | 0 |
| Kwayon Townsend #14 | 0 | 0 | 0 |
| Weston Caperoon #15 | 0 | 0 | 0 |
| Tanner Dumdei #17 | 0 | 0 | 0 |
| Colton Westberg #18 | 0 | 0 | 0 |
| Javier Madejon Gonzalez #19 | 0 | 0 | 0 |
| Brodie Cox #21 | 0 | 0 | 0 |
| Mateo Englehorn #22 | 0 | 0 | 0 |
| Maleesh Singankutti Arachchige Don #23 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 5 | 4 | 0 |
| Rafael Sierra #2 | 0 | 0 | 0 |
| Ruairi Haslam #4 | 0 | 0 | 0 |
| Miles Ties #5 | 0 | 0 | 0 |
| Anton Wolf #6 | 0 | 0 | 0 |
| Brandon VanDamme #7 | 0 | 0 | 0 |
| Alexandre Zoghby #8 | 1 | 0 | 0 |
| Samuel Thompson #10 | 1 | 1 | 0 |
| Amani Gupta #11 | 1 | 1 | 0 |
| Finnegan Slama #12 | 1 | 2 | 0 |
| Fionn Pittock #13 | 0 | 0 | 0 |
| Trygve Nelson #14 | 0 | 0 | 0 |
| Ryan Vomhof #15 | 0 | 0 | 0 |
| Ethan Bumsted #16 | 0 | 0 | 0 |
| Nathaniel Rea #17 | 0 | 0 | 0 |
| Jack Goin #18 | 1 | 0 | 0 |
| Murad Fadlia #19 | 0 | 0 | 0 |
| Sage Markham #21 | 0 | 0 | 0 |
| Slayton Steffes #36 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 0 | 5 | |
| Adam Lobitz #1 | 1:20 | 5 | 6 | 5 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 5 | 0 | 0 | 0 | |
| Henry Collura #0 | 1:14 | 0 | 3 | 0 | ||
| Kassiano Kassiano #1 | 0:06 | 0 | 2 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 0 | 5 |
| Assists | 0 | 4 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 1 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 5 | 0 |
| Saves | 6 | 5 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 54.55% | 100% |
| Goals Against Average | 5 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

