Trinity vs Nova Classical Academy Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Trinity | 2 | 4 | 6 |
| Nova Classical Academy | 2 | 0 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 6 | 4 | 0 | ||
| 1 | Tobias Berge | 0 | 1 | 0 |
| 2 | Peter Reinhardt | 0 | 0 | 0 |
| 3 | Roman Polus | 0 | 0 | 0 |
| 4 | Ben Neuville | 0 | 0 | 0 |
| 5 | Mathias Kies | 3 | 0 | 0 |
| 6 | Torin Cahill | 0 | 0 | 0 |
| 7 | Daniel Gregory | 0 | 0 | 0 |
| 8 | Joseph Michaud | 0 | 0 | 0 |
| 9 | Joseph Kracht | 0 | 0 | 0 |
| 10 | Graham Keller | 0 | 0 | 0 |
| 11 | John Daoust | 0 | 0 | 0 |
| 12 | Brian Maloy | 1 | 2 | 0 |
| 13 | Christopher King | 0 | 1 | 0 |
| 14 | Edmund Daoust | 0 | 0 | 0 |
| 16 | Isaiah Fast | 2 | 0 | 0 |
| 17 | Charlie Jung | 0 | 0 | 0 |
| 18 | Columban Willard | 0 | 0 | 0 |
| 19 | Levi O'Hare | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 2 | 0 | ||
| 7 | Tai ZumBahlen | 0 | 1 | 0 |
| 9 | William Choi | 0 | 1 | 0 |
| 10 | Sawyer Owens | 2 | 0 | 0 |
| 11 | Franklin Zou | 0 | 0 | 0 |
| 12 | Cameron Rydberg | 0 | 0 | 0 |
| 14 | Fuad Kadir | 0 | 0 | 0 |
| 15 | Cole Rydberg | 0 | 0 | 0 |
| 16 | Andreas Grover | 0 | 0 | 0 |
| 17 | Robele Shenkutie | 0 | 0 | 0 |
| 18 | Andrew Owens | 0 | 0 | 0 |
| 19 | Ibrahim Musse | 0 | 0 | 0 |
| 20 | Sam Biro | 0 | 0 | 0 |
| 22 | Tyg Butts | 0 | 0 | 0 |
| 23 | Finn Penniman | 0 | 0 | 0 |
| 24 | Rhett Wolff | 0 | 0 | 0 |
| 25 | Andrew Vasiu | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 2 | |||
| 20 | Lachlan Cahill | 80 | 2 | 6 | 2 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 6 | |||
| 0 | Alexander Hungs | 80 | 6 | 6 | 6 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 800 | 0 |
| Goals | 6 | 2 |
| Assists | 4 | 2 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 2 | 6 |
| Saves | 6 | 6 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.75 | 0.50 |
| Goals Against Average | 2 | 6 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

