Cannon Falls vs Stewartville Boys Soccer Game
Boys Soccer Hub
CANNON
STWRTV
Team | 1 | 2 | T |
|---|---|---|---|
| Cannon Falls | 1 | 0 | 1 |
| Stewartville | 2 | 2 | 4 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Ryler Sell #1 | 0 | 0 | 0 |
| Eli McGeuogh #2 | 1 | 0 | 0 |
| Luke Fimmen #3 | 0 | 1 | 0 |
| Brekken Baird #4 | 0 | 0 | 0 |
| Nicholas Magill #5 | 0 | 0 | 0 |
| Owen Harmsen #6 | 0 | 0 | 0 |
| Michael Van Slyke #7 | 0 | 0 | 0 |
| Micah Nelson #8 | 0 | 0 | 0 |
| Lucas Regenscheid #9 | 0 | 0 | 0 |
| Isaac Van Slyke #10 | 0 | 0 | 0 |
| Rylen Berg #11 | 0 | 0 | 0 |
| Oscar McManus #12 | 0 | 0 | 0 |
| Andrew McGeough #13 | 0 | 0 | 0 |
| Marcus Nelsen #16 | 0 | 0 | 0 |
| Caelan Heinlein #19 | 0 | 0 | 0 |
| Brent Carpenter #20 | 0 | 0 | 0 |
| Daniel Carpenter #21 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 4 | 3 | 0 |
| Brecken Rester #0 | 0 | 0 | 0 |
| Cole Kropp #2 | 1 | 2 | 0 |
| Christopher Watters #3 | 0 | 0 | 0 |
| Matthew Watters #5 | 0 | 0 | 0 |
| Jonas Hanse #6 | 0 | 0 | 0 |
| Lucas Yennie #7 | 0 | 0 | 0 |
| Will Turner #9 | 1 | 1 | 0 |
| Cody Clark #10 | 0 | 0 | 0 |
| Lukey Nelson #11 | 1 | 0 | 0 |
| Trent King #12 | 0 | 0 | 0 |
| Evan Torres #16 | 0 | 0 | 0 |
| Wyatt Bredesen #17 | 0 | 0 | 0 |
| Charlie Boerger #20 | 1 | 0 | 0 |
| Ryder Haldeman #22 | 0 | 0 | 0 |
| Noah Root #23 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 9 | 0 | 0 | 0 | |
| Gunnar Maki #18 | 0:00 | 0 | 9 | 0 | ||
| Caelan Heinlein #19 | 0:00 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0 | 1 | |
| Brecken Rester #0 | 1:20 | 1 | 3 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 1 | 4 |
| Assists | 1 | 3 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 1:20 |
| Goals Against | 0 | 1 |
| Saves | 9 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 100% | 75% |
| Goals Against Average | 0 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

