New Prague vs Orono Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| New Prague | 0 | 1 | 1 |
| Orono | 0 | 3 | 3 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 5 | ||
| 5 | Alex Ausman | 0 | 0 | 0 |
| 6 | Isaac Garza | 0 | 0 | 0 |
| 7 | Mason Sebesta | 0 | 0 | 0 |
| 8 | Josh Solheim | 0 | 0 | 0 |
| 9 | Henry Dahn | 0 | 0 | 0 |
| 10 | John Walters | 0 | 1 | 2 |
| 11 | Emmanuel Osiowhemu | 0 | 0 | 0 |
| 14 | Brexton Hopke | 0 | 0 | 1 |
| 15 | Owen Johnson | 0 | 0 | 0 |
| 16 | Wyatt Lemke | 0 | 0 | 0 |
| 17 | Thomas Geiger | 0 | 0 | 0 |
| 19 | Preston Puente | 0 | 0 | 0 |
| 21 | Will Schroeder | 0 | 0 | 0 |
| 22 | Jace Specht | 0 | 0 | 0 |
| 26 | Thomas Menorkpor | 0 | 0 | 0 |
| 29 | Kaige Granberg | 1 | 0 | 2 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 3 | 2 | 0 | ||
| 1 | Cannon Lewis | 0 | 0 | 0 |
| 2 | Danny Kinzer | 0 | 0 | 0 |
| 3 | Owen Throldahl | 0 | 0 | 0 |
| 4 | Tiernan Bonner | 1 | 1 | 0 |
| 5 | Walter Cherwien | 1 | 0 | 0 |
| 6 | Brady Sherck | 0 | 0 | 0 |
| 7 | Grey Miller | 0 | 0 | 0 |
| 8 | Miles Berning | 1 | 1 | 0 |
| 9 | Peter Gagne | 0 | 0 | 0 |
| 10 | Sam Chapman | 0 | 0 | 0 |
| 11 | Teddy Prodahl | 0 | 0 | 0 |
| 12 | Evan Ward | 0 | 0 | 0 |
| 13 | Tyler Johnson | 0 | 0 | 0 |
| 14 | Caellum O'Brien | 0 | 0 | 0 |
| 19 | Owen Stahl | 0 | 0 | 0 |
| 20 | Tucker Lewis | 0 | 0 | 0 |
| 21 | Mason Revering | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 3 | |||
| 1 | Reese Dickerson | 80 | 3 | 5 | 3 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1 | |||
| 16 | Vincent Monico | 80 | 1 | 5 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 1 | 3 |
| Assists | 1 | 2 |
| Shots | 12 | 0 |
| Shots On Goal | 5 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 3 | 1 |
| Saves | 5 | 5 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.63 | 0.83 |
| Goals Against Average | 3 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

