Coon Rapids vs Robbinsdale Armstrong Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Coon Rapids | 0 | 1 | 1 |
| Robbinsdale Armstrong | 0 | 2 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 0 | ||
| 2 | Konnor Young | 0 | 0 | 0 |
| 3 | Amadou Ba | 0 | 0 | 0 |
| 4 | Ajdin Sivac | 0 | 0 | 0 |
| 6 | Ibsa Jara | 0 | 0 | 0 |
| 7 | Noah Akassap | 0 | 0 | 0 |
| 8 | Evan Wold | 0 | 0 | 0 |
| 9 | Landon Yang | 0 | 1 | 0 |
| 10 | Adam Kish | 0 | 0 | 0 |
| 11 | Malka Girma | 0 | 0 | 0 |
| 12 | Jonathan Zuniga | 0 | 0 | 0 |
| 16 | Tamsir Jarju | 0 | 0 | 0 |
| 17 | Omar Worku | 1 | 0 | 0 |
| 19 | Khalid Hassen | 0 | 0 | 0 |
| 20 | Amine Ait- Hajjou | 0 | 0 | 0 |
| 21 | Michael Monson | 0 | 0 | 0 |
| 44 | Abase Hassen | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 2 | 0 | ||
| 4 | Andrew Heiden | 0 | 0 | 0 |
| 5 | Henry Diaz | 0 | 0 | 0 |
| 6 | Hanif Jibril | 0 | 0 | 0 |
| 7 | Jafet Ulloa Fernandez | 1 | 1 | 0 |
| 10 | Moses Kamara | 1 | 0 | 0 |
| 11 | Fareed Ghani | 0 | 0 | 0 |
| 14 | Evan Glowna | 0 | 1 | 0 |
| 16 | Aydin Senyurekli | 0 | 0 | 0 |
| 17 | Eli Mahabadi | 0 | 0 | 0 |
| 18 | Kian Murphy | 0 | 0 | 0 |
| 19 | Sam Hunt | 0 | 0 | 0 |
| 21 | Adam Maya | 0 | 0 | 0 |
| 26 | Roger Morales Garcia | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 2 | |||
| 99 | Drew Howard | 80 | 2 | 4 | 2 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 0 | |||
| 0 | Jack Fisher | 0 | 1 | 9 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 1 | 2 |
| Assists | 1 | 2 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 0 |
| Goals Against | 2 | 1 |
| Saves | 4 | 9 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.67 | 0.90 |
| Goals Against Average | 2 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |
