Prior Lake vs Lakeville South Boys Soccer Game
Boys Soccer Hub
PLHS
LKVSTH
Team | 1 | 2 | T |
|---|---|---|---|
| Prior Lake | 0 | 0 | 0 |
| Lakeville South | 0 | 1 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 0 | 0 | 0 |
| Dom Lopez #2 | 0 | 0 | 0 |
| Brecken Flanagan #3 | 0 | 0 | 0 |
| Colten Donatell #4 | 0 | 0 | 0 |
| Carson McDevitt #5 | 0 | 0 | 0 |
| Advyay Chauhan #6 | 0 | 0 | 0 |
| Aiden Tran #7 | 0 | 0 | 0 |
| Thomas Ward #8 | 0 | 0 | 0 |
| Jayden Lehrer #9 | 0 | 0 | 0 |
| Hadden Rojas #10 | 0 | 0 | 0 |
| Samuel Dahlen #11 | 0 | 0 | 0 |
| Jack Frenzel #12 | 0 | 0 | 0 |
| Shiloh Young #13 | 0 | 0 | 0 |
| Nicholas Rafat #14 | 0 | 0 | 0 |
| Colton Smith #15 | 0 | 0 | 0 |
| Tanner Long #17 | 0 | 0 | 0 |
| Bruck Ermias #18 | 0 | 0 | 0 |
| Edward Chea #19 | 0 | 0 | 0 |
| Carson Cristallo #21 | 0 | 0 | 0 |
| Ryder Velo #22 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 3 |
| Carter Mayfield #2 | 0 | 0 | 2 |
| Marcus Huber #4 | 0 | 0 | 0 |
| Lincoln Van Ginkel #5 | 0 | 0 | 0 |
| Sam Brown #6 | 0 | 0 | 0 |
| Isaj Garcia Cedillo #8 | 0 | 0 | 0 |
| Alex Rofael #11 | 0 | 0 | 0 |
| Jack Olson #12 | 0 | 0 | 0 |
| Ethan Krook #13 | 0 | 0 | 0 |
| Joe Elliott #14 | 0 | 0 | 0 |
| Madison Novy #15 | 0 | 0 | 0 |
| Nolan Wiekert #17 | 0 | 1 | 0 |
| Serani Peters #18 | 0 | 0 | 0 |
| Ethan Southibounnorath #19 | 1 | 0 | 1 |
| Anders Hagen #20 | 0 | 0 | 0 |
| Kyle Hahn #22 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 2 | 0 | 0 | 1 | |
| Andrew Lujan #00 | 1:20 | 1 | 2 | 1 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 11 | 0 | 0 | 0 | |
| Edwin Carlson #0 | 0:30 | 0 | 1 | 0 | ||
| Kyle Hahn #22 | 0:50 | 0 | 10 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| Shots | 0 | 4 |
| Shots On Goal | 0 | 3 |
| Fouls | 0 | 7 |
| Fouls Against | 0 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 1 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 1 | 0 |
| Saves | 2 | 11 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 66.67% | 100% |
| Goals Against Average | 1 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

