Buffalo vs Maple Grove Boys Soccer Game
Boys Soccer Hub
BUFFLO
MAPLGR
Team | 1 | 2 | T |
|---|---|---|---|
| Buffalo | 1 | 0 | 1 |
| Maple Grove | 1 | 0 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Owen Seestrom #3 | 1 | 0 | 0 |
| Wyatt Anderson #5 | 0 | 0 | 0 |
| Trevor Panek #7 | 0 | 0 | 0 |
| Jace Cox #8 | 0 | 0 | 0 |
| Gavin Johnson #10 | 0 | 0 | 0 |
| Cayce Peterson #11 | 0 | 0 | 0 |
| Jacob Hahessy #12 | 0 | 0 | 0 |
| Elijah Soukup #13 | 0 | 0 | 0 |
| Hunter Scott #14 | 0 | 1 | 0 |
| Saul Rhodes #18 | 0 | 0 | 0 |
| Cade Nissen #20 | 0 | 0 | 0 |
| Stone Hoel #21 | 0 | 0 | 0 |
| Reid Poser #22 | 0 | 0 | 0 |
| Brandon Rodenwald #25 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Luke Bottema #1 | 0 | 0 | 0 |
| Carter Mast #3 | 0 | 0 | 0 |
| Liam Karn #4 | 0 | 0 | 0 |
| Ben Halberg #5 | 0 | 0 | 0 |
| Emmaus Olson #6 | 0 | 0 | 0 |
| Aiyden Moore #6 | 0 | 0 | 0 |
| Solan Gamachis #7 | 0 | 0 | 0 |
| Chris VanGorder #8 | 0 | 0 | 0 |
| Ben Pollen #9 | 0 | 0 | 0 |
| Parker Carlson #11 | 0 | 0 | 0 |
| Connor Mickle #12 | 0 | 1 | 0 |
| Everett Johnston #17 | 1 | 0 | 0 |
| Colin Merritt #31 | 0 | 0 | 0 |
| Bodi Nelson #37 | 0 | 0 | 0 |
| Ayo Adekunle #50 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 9 | 0 | 0 | 1 | |
| Gerhard Ungaro #0 | 1:20 | 1 | 9 | 1 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 1 | |
| Luke Steen #00 | 1:20 | 1 | 0 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 1 | 1 |
| Saves | 9 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 90% | 0% |
| Goals Against Average | 1 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

