Little Falls vs St. Cloud Cathedral Boys Soccer Game
Boys Soccer Hub
Team  | 1  | 2  | T  | 
|---|---|---|---|
| Little Falls | 1 | 1 | 2 | 
| St. Cloud Cathedral | 3 | 3 | 6 | 
SCORING SUMMARY
1st Half
time  | team  | description  | Score  | 
|---|---|---|---|
| J. Oliver - Assist: P. Russell | 0 - 1 | ||
| J. Webser | 1 - 1 | ||
| P. Russell - Assist: J. Oliver | 1 - 2 | ||
| J. Oliver - Assist: P. Russell | 1 - 3 | 
2nd Half
time  | team  | description  | Score  | 
|---|---|---|---|
| D. Lee | 1 - 4 | ||
| J. Oliver | 1 - 5 | ||
| D. Lesnau - Assist: J. Oliver | 1 - 6 | ||
| J. Schneider | 2 - 6 | 
Player
#  | Name  | G  | A  | SOG  | 
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 2 | Jake Schneider | 1 | 0 | 0 | 
| 19 | Jayden Webser | 1 | 0 | 0 | 
Player
#  | Name  | G  | A  | SOG  | 
|---|---|---|---|---|
| 6 | 4 | 0 | ||
| 2 | Griffin Sturm | 0 | 0 | 0 | 
| 4 | Liam Kohn | 0 | 0 | 0 | 
| 8 | Sasha Heikkila | 0 | 0 | 0 | 
| 9 | Kuba Heikkila | 0 | 0 | 0 | 
| 10 | Samuel Oliver | 0 | 0 | 0 | 
| 11 | Jake Swanson | 0 | 0 | 0 | 
| 13 | Sanitago Castillo-Blumke | 0 | 0 | 0 | 
| 14 | Jacob Oliver | 3 | 2 | 0 | 
| 15 | Jack Wieber | 0 | 0 | 0 | 
| 19 | Khoa Nguyen | 0 | 0 | 0 | 
| 21 | Drew Lesnau | 1 | 0 | 0 | 
| 23 | Daniel Lee | 1 | 0 | 0 | 
| 27 | Mikko Heikkila | 0 | 0 | 0 | 
| 29 | Payten Russell | 1 | 2 | 0 | 
| 32 | Jack Ziemann | 0 | 0 | 0 | 
| 37 | James Vega | 0 | 0 | 0 | 
| 38 | William Rydberg | 0 | 0 | 0 | 
| 43 | Bennett Engdahl | 0 | 0 | 0 | 
Goalie
#  | Name  | Min  | GA  | SV  | PKSV  | SV%  | GAA  | 
|---|---|---|---|---|---|---|---|
| 6 | 8 | 0 | 0 | 6 | |||
| Isaac Bell | 80 | 6 | 8 | 6 | 
Goalie
#  | Name  | Min  | GA  | SV  | PKSV  | SV%  | GAA  | 
|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 2 | |||
| 99/24 | Joseph Cluever | 80 | 2 | 4 | 2 | 
Player  | ||
|---|---|---|
| Games Played | 1 | 1 | 
| Minutes Played | 0 | 880 | 
| Goals | 2 | 6 | 
| Assists | 0 | 4 | 
| Shots | 0 | 0 | 
| Shots On Goal | 0 | 0 | 
| Fouls | 0 | 0 | 
| Fouls Against | 0 | 0 | 
| Yellow Cards | 0 | 0 | 
| Red Cards | 0 | 0 | 
| Game Winning Goals | 0 | 0 | 
Goalie  | ||
|---|---|---|
| Games Played | 1 | 1 | 
| Minutes Played | 80 | 80 | 
| Goals Against | 6 | 2 | 
| Saves | 8 | 4 | 
| Yellow Cards | 0 | 0 | 
| Red Cards | 0 | 0 | 
| Save Percent | 0.57 | 0.67 | 
| Goals Against Average | 6 | 2 | 
Team  | ||
|---|---|---|
| Ball Possession | 0 | 0 | 

