Cambridge-Isanti vs Watertown-Mayer Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Cambridge-Isanti | 1 | 0 | 1 |
| Watertown-Mayer | 1 | 0 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 0 | ||
| 1 | Brayden Furlong | 0 | 1 | 0 |
| 2 | Aidan Thompson | 0 | 0 | 0 |
| 3 | Greycin Kreyer | 0 | 0 | 0 |
| 5 | Alex Martin | 1 | 0 | 0 |
| 6 | Bradly Lattu | 0 | 0 | 0 |
| 7 | Noah Ihrke | 0 | 0 | 0 |
| 9 | Zachary Bauer | 0 | 0 | 0 |
| 10 | Javier Catalan | 0 | 0 | 0 |
| 11 | Betuel Omana | 0 | 0 | 0 |
| 14 | Colton Becker | 0 | 0 | 0 |
| 15 | Nico Levitski | 0 | 0 | 0 |
| 16 | Wyatt Overman | 0 | 0 | 0 |
| 18 | Azariel Coronado | 0 | 0 | 0 |
| 21 | Jaydon Fuhol | 0 | 0 | 0 |
| 34 | Xander Levitski | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 3 | Evan Jewison | 0 | 0 | 0 |
| 4 | Isaiah Hoffman | 0 | 0 | 0 |
| 6 | Lucas Penegor | 0 | 0 | 0 |
| 7 | Eli Jewison | 0 | 0 | 0 |
| 8 | Micah Schmidt | 1 | 0 | 0 |
| 9 | Nicholas Johnson | 0 | 0 | 0 |
| 11 | Landon Morisset | 0 | 0 | 0 |
| 14 | Luke Ostlie | 0 | 0 | 0 |
| 16 | Cade Hoese | 0 | 0 | 0 |
| 18 | Degan Olson | 0 | 0 | 0 |
| 21 | Emmanuel Muro | 0 | 0 | 0 |
| 23 | Maddex Hillman | 0 | 0 | 0 |
| 43 | Mason Schmidt | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1 | |||
| 8 | Gavin Overman | 80 | 1 | 7 | 1 |
Goalie
No data available
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 160 | 0 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 0 |
| Goals Against | 1 | 0 |
| Saves | 7 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.88 | 0 |
| Goals Against Average | 1 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

