Simley vs Hastings Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Simley | 3 | 0 | 3 |
| Hastings | 1 | 1 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 3 | 3 | 0 |
| Mason Calle Castle #7 | 0 | 0 | 0 |
| Osvaldo Galdamez #8 | 0 | 0 | 0 |
| Nelson Merlos #9 | 0 | 0 | 0 |
| Drew Hatcher #12 | 0 | 0 | 0 |
| Cole Wanek (C) #13 | 0 | 0 | 0 |
| Nathan Price #16 | 0 | 0 | 0 |
| Aiden Mincey #17 | 0 | 0 | 0 |
| Daniel Niño Puentes #18 | 0 | 0 | 0 |
| Luis Ramirez Reyes (M) #19 | 1 | 0 | 0 |
| Dylan Alonso #21 | 0 | 0 | 0 |
| Yonathan Amanuel #22 | 0 | 0 | 0 |
| Haziel Gaytan-Dominguez #23 | 0 | 0 | 0 |
| Sawyer Huseman #24 | 0 | 0 | 0 |
| Elvis Hernandez Paz (C) #26 | 1 | 2 | 0 |
| Michael Hernandez Ruiz (C) #27 | 1 | 1 | 0 |
| Jonathon Wagner #31 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 2 | 1 | 0 |
| Parker Geib #2 | 0 | 0 | 0 |
| Cale Harder #3 | 0 | 0 | 0 |
| Johnathan Braucks #4 | 0 | 0 | 0 |
| Cole Ebeling #5 | 0 | 0 | 0 |
| Grahm Lundeen #6 | 0 | 0 | 0 |
| Davion Navarrette #7 | 0 | 0 | 0 |
| Colton Lundeen #8 | 0 | 0 | 0 |
| Aidan Suarez Garcia #9 | 0 | 0 | 0 |
| Cayden Pollex #10 | 1 | 1 | 0 |
| Noah Bernard #11 | 0 | 0 | 0 |
| Jayden Schaack #12 | 0 | 0 | 0 |
| Logan Luskey #13 | 0 | 0 | 0 |
| Malachi Beal #14 | 1 | 0 | 0 |
| Jude Langley #15 | 0 | 0 | 0 |
| Victor Meza Gonzalez #16 | 0 | 0 | 0 |
| Dane Kelly #17 | 0 | 0 | 0 |
| Matthew Maulucci #18 | 0 | 0 | 0 |
| Seth Esler #19 | 0 | 0 | 0 |
| Elijah Shelhamer #20 | 0 | 0 | 0 |
| Roman Fasbender #21 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 2 | 17 | 0 | 0 | 2 | |
| Dylan Gonzalez #1 | 1:20 | 2 | 17 | 2 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 14:05 | 0:00 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 0:00 |
| Goals Against | 2 | 3 |
| Saves | 17 | 8 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 89.47% | 72.73% |
| Goals Against Average | 2 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 50 | 50 |

