St. Agnes vs Trinity Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| St. Agnes | 0 | 1 | 1 |
| Trinity | 3 | 3 | 6 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 0 | ||
| 2 | Thorin Anderson | 0 | 0 | 0 |
| 3 | Jude Adkins | 0 | 0 | 0 |
| 4 | Thomas Plasch | 0 | 0 | 0 |
| 5 | Brian Brennan | 0 | 0 | 0 |
| 6 | Charlie Haag | 0 | 1 | 0 |
| 7 | Declan Cudd | 0 | 0 | 0 |
| 8 | Joe Harper | 0 | 0 | 0 |
| 10 | Tiago Cuadrado-Labey | 0 | 0 | 0 |
| 11 | Anthony Steiner | 0 | 0 | 0 |
| 12 | Ethan Johnson | 0 | 0 | 0 |
| 13 | Romeo Dominguez | 0 | 0 | 0 |
| 16 | Jack Ekholm | 0 | 0 | 0 |
| 18 | Peter Berthiaume | 0 | 0 | 0 |
| 19 | Neil Connolly | 0 | 0 | 0 |
| 23 | Sam Ekholm | 1 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 6 | 4 | 0 | ||
| 1 | Tobias Berge | 0 | 0 | 0 |
| 2 | Peter Reinhardt | 0 | 1 | 0 |
| 3 | Roman Polus | 0 | 1 | 0 |
| 4 | Ben Neuville | 0 | 0 | 0 |
| 5 | Mathias Kies | 3 | 0 | 0 |
| 6 | Torin Cahill | 0 | 0 | 0 |
| 7 | Daniel Gregory | 0 | 0 | 0 |
| 8 | Joseph Michaud | 0 | 0 | 0 |
| 9 | Joseph Kracht | 0 | 0 | 0 |
| 10 | Graham Keller | 0 | 0 | 0 |
| 11 | John Daoust | 0 | 0 | 0 |
| 12 | Brian Maloy | 2 | 0 | 0 |
| 13 | Christopher King | 0 | 0 | 0 |
| 15 | Leonardo Rubio | 0 | 0 | 0 |
| 16 | Isaiah Fast | 1 | 2 | 0 |
| 17 | Charlie Jung | 0 | 0 | 0 |
| 18 | Columban Willard | 0 | 0 | 0 |
| 19 | Levi O'Hare | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 6 | 18 | 0 | 0 | 0 | |||
| 00 | Alex York | 0 | 6 | 18 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | |||
| 20 | Lachlan Cahill | 80 | 1 | 6 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 791 |
| Goals | 1 | 6 |
| Assists | 1 | 4 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 80 |
| Goals Against | 6 | 1 |
| Saves | 18 | 6 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.75 | 0.86 |
| Goals Against Average | 0 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

