Northfield vs Mankato West Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Northfield | 1 | 2 | 3 |
| Mankato West | 0 | 0 | 0 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| C. Borovsky | 1 - 0 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| K. Bulfer - Assist: S. Clay | 2 - 0 | ||
| A. Baez - Assist: S. Clay | 3 - 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 2 | 0 | ||
| Soren Clay | 0 | 2 | 0 | |
| Anthony Baez | 1 | 0 | 0 | |
| Kyle Bulfer | 1 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | Edson Cano | 0 | 0 | 0 |
| 3 | Abdiaziz Abdullahi | 0 | 0 | 0 |
| 5 | Harrison Velasquez | 0 | 0 | 0 |
| 6 | Isaac Ulman | 0 | 0 | 0 |
| 7 | Jack Hagen | 0 | 0 | 0 |
| 8 | Noah Wersal | 0 | 0 | 0 |
| 9 | Sebastian Homer | 0 | 0 | 0 |
| 10 | Jackson Anderson | 0 | 0 | 0 |
| 11 | Oliver DeMars | 0 | 0 | 0 |
| 12 | Christian Sulzle | 0 | 0 | 0 |
| 13 | Jakobe Tosch | 0 | 0 | 0 |
| 14 | Kwayon Townsend | 0 | 0 | 0 |
| 15 | Weston Caperoon | 0 | 0 | 0 |
| 17 | Tanner Dumdei | 0 | 0 | 0 |
| 18 | Colton Westberg | 0 | 0 | 0 |
| 19 | Javier Madejon Gonzalez | 0 | 0 | 0 |
| 21 | Brodie Cox | 0 | 0 | 0 |
| 23 | Maleesh Singankutti Arachchige Don | 0 | 0 | 0 |
| 25 | Mason Kreminski | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| Theo Menk | 0 | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 3 | 9 | 0 | 0 | 3.0 | |||
| 1 | Adam Lobitz | 79 | 3 | 9 | 3.0 | ||
| 21 | Brodie Cox | 1 | 0 | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 80 |
| Goals Against | 0 | 3 |
| Saves | 0 | 9 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0 | 0.75 |
| Goals Against Average | 0 | 3 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

