Centennial vs Blaine Boys Soccer Game
Boys Soccer Hub
CENT
BLAINE
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Centennial | 0 | 2 | 0 | 2 |
| Blaine | 1 | 1 | 1 | 3 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| 15:33 | J. Yani - Assist: R. Kumera | 2 - 3 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| 112:20 | D. Secic - Assist: S. Sporneac | 0 - 1 | |
| 84:53 | B. Babiash - Assist: S. Fernandez | 1 - 1 | |
| 58:58 | D. Secic - Assist: B. Yusuf | 1 - 2 | |
| 56:00 | L. Garcia - Assist: S. Fernandez | 2 - 2 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 2 | 2 | 0 |
| Jacob Skwiot #3 | 0 | 0 | 0 |
| Alonso Romero #5 | 0 | 0 | 0 |
| Luis Martinez #6 | 0 | 0 | 0 |
| Matias Aceituno #7 | 0 | 0 | 0 |
| Ketoran Legesse #8 | 0 | 0 | 0 |
| Yasin Abdelaziz #9 | 0 | 0 | 0 |
| Sebastian Fernandez #10 | 0 | 2 | 0 |
| Logan Garcia #11 | 1 | 0 | 0 |
| Nathan Le #12 | 0 | 0 | 0 |
| Henry Erickson #16 | 0 | 0 | 0 |
| Noah Berg #17 | 0 | 0 | 0 |
| Evan Schwartz #18 | 0 | 0 | 0 |
| David Carlson #19 | 0 | 0 | 0 |
| Keegan Janacek #20 | 0 | 0 | 0 |
| Ameer Ahmed #22 | 0 | 0 | 0 |
| Micah Akpan #25 | 0 | 0 | 0 |
| Aiden Hamski #27 | 0 | 0 | 0 |
| Beckett Babiash #29 | 1 | 0 | 0 |
| Camdyn Janacek #38 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 3 | 3 | 0 |
| Josh Ruto #2 | 0 | 0 | 0 |
| Ragaa Kumera #3 | 0 | 1 | 0 |
| Barack Yusuf #4 | 0 | 1 | 0 |
| Samir Secic #5 | 0 | 0 | 0 |
| Asher Anderson #6 | 0 | 0 | 0 |
| Damir Secic #7 | 2 | 0 | 0 |
| Aleksander Tsegay #10 | 0 | 0 | 0 |
| Jonathan Yani #11 | 1 | 0 | 0 |
| Njoyja Nde #19 | 0 | 0 | 0 |
| Brendan Block #20 | 0 | 0 | 0 |
| Zach Behm #21 | 0 | 0 | 0 |
| Samuele Sporneac #22 | 0 | 1 | 0 |
| Yousef Sherian #23 | 0 | 0 | 0 |
| Riduan Axhjaj #25 | 0 | 0 | 0 |
| Landen Peterson #26 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 3 | 8 | 0 | 0 | 0 | |
| Gilbert Joly #59 | 0:00 | 3 | 8 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 2 | |
| Alec Weil #1 | 1:20 | 2 | 4 | 2 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 2 | 3 |
| Assists | 2 | 3 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 1:20 |
| Goals Against | 3 | 2 |
| Saves | 8 | 4 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 72.73% | 66.67% |
| Goals Against Average | 0 | 2 |
Team | ||
|---|---|---|
| Ball Possession | 55 | 45 |

