Spring Lake Park vs Champlin Park Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Spring Lake Park | 0 | 2 | 2 |
| Champlin Park | 1 | 3 | 4 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 2 | 2 | ||
| 1 | Mubarek Wayu | 0 | 0 | 0 |
| 2 | Parker Trabant | 0 | 0 | 0 |
| 3 | Ezra Samudio | 0 | 0 | 0 |
| 6 | Emin Lilic | 1 | 1 | 1 |
| 7 | Frank Wreh | 1 | 0 | 1 |
| 8 | Traedyn Pikala | 0 | 0 | 0 |
| 9 | Griffin Ericson | 0 | 0 | 0 |
| 10 | Jacob Nokken | 0 | 1 | 0 |
| 11 | Anthony Porter | 0 | 0 | 0 |
| 12 | Maxwell Olson | 0 | 0 | 0 |
| 13 | Cameron Stewart | 0 | 0 | 0 |
| 14 | Micah Goetz | 0 | 0 | 0 |
| 16 | Sam Christopherson | 0 | 0 | 0 |
| 17 | Jonathan Castillo | 0 | 0 | 0 |
| 18 | Isaiah Woodford | 0 | 0 | 0 |
| 20 | Elver Mendez-Benitez | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 4 | 3 | 0 | ||
| 2 | Christian Gulyard | 0 | 0 | 0 |
| 3 | Elijah Stiles | 0 | 0 | 0 |
| 4 | Caleb Early | 0 | 0 | 0 |
| 6 | Jemell Yafondo | 3 | 0 | 0 |
| 7 | Liban Ibrahim | 0 | 0 | 0 |
| 9 | Matthew Mayo | 1 | 1 | 0 |
| 10 | Ishmail Ibraheem | 0 | 0 | 0 |
| 11 | Max Dorn | 0 | 1 | 0 |
| 12 | Nathan Quezada Ruelas | 0 | 1 | 0 |
| 13 | Ethan Vosicka | 0 | 0 | 0 |
| 14 | Ikechukwu Ofelue | 0 | 0 | 0 |
| 16 | Wyatt Logan | 0 | 0 | 0 |
| 17 | Carson Aumer | 0 | 0 | 0 |
| 20 | Murdoch Rothermal | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 4 | 7 | 0 | 0 | 4 | |||
| 00 | Kai Herrera-Markwald | 80 | 4 | 7 | 4 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |||
| 97 | Drew Yeager | 80 | 2 | 0 | 2 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 2 | 4 |
| Assists | 2 | 3 |
| Shots | 8 | 0 |
| Shots On Goal | 2 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 4 | 2 |
| Saves | 7 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.64 | 0 |
| Goals Against Average | 4 | 2 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

