Mounds View vs Maple Grove Boys Soccer Game
Boys Soccer Hub
MNDSVW
MAPLGR
Team | 1 | 2 | T |
|---|---|---|---|
| Mounds View | 0 | 1 | 1 |
| Maple Grove | 0 | 2 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Matthew Betti #0 | 0 | 0 | 0 |
| Preston Miller #3 | 0 | 0 | 0 |
| Max Ohmann #5 | 0 | 0 | 0 |
| Ike Snider #7 | 0 | 0 | 0 |
| Nil Maltas #9 | 0 | 0 | 0 |
| Anthony Kurilov #10 | 0 | 0 | 0 |
| Lukas Hunziker #11 | 0 | 1 | 0 |
| Zach Hoyt #12 | 0 | 0 | 0 |
| Erik Fineberg #13 | 0 | 0 | 0 |
| Michael Quiggle #15 | 0 | 0 | 0 |
| Everett Wynn #17 | 1 | 0 | 0 |
| Jacob Sosnouski #18 | 0 | 0 | 0 |
| Beckett Koons #21 | 0 | 0 | 0 |
| Liam Simon #22 | 0 | 0 | 0 |
| Henry Anthony #23 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 2 | 2 | 0 |
| Luke Bottema #1 | 0 | 1 | 0 |
| Carter Mast #3 | 0 | 0 | 0 |
| Liam Karn #4 | 0 | 0 | 0 |
| Ben Halberg #5 | 0 | 0 | 0 |
| Emmaus Olson #6 | 0 | 0 | 0 |
| Solan Gamachis #7 | 0 | 0 | 0 |
| Chris VanGorder #8 | 0 | 0 | 0 |
| Ben Pollen #9 | 0 | 0 | 0 |
| Ousman Touray #10 | 0 | 0 | 0 |
| Parker Carlson #11 | 2 | 0 | 0 |
| Connor Mickle #12 | 0 | 0 | 0 |
| Mason Fowler #14 | 0 | 0 | 0 |
| Cody Locketz #16 | 0 | 0 | 0 |
| Everett Johnston #17 | 0 | 1 | 0 |
| Colin Merritt #31 | 0 | 0 | 0 |
| Ayo Adekunle #50 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 2 | |
| Matthew Betti #0 | 1:20 | 2 | 0 | 2 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 1 | |
| Luke Steen #00 | 1:20 | 1 | 0 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 1 | 2 |
| Assists | 1 | 2 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 2 | 1 |
| Saves | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0% | 0% |
| Goals Against Average | 2 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

