Rosemount vs Park of Cottage Grove Boys Volleyball Game
Boys Volleyball Hub
rose
park
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Rosemount | 22 | 25 | 25 | 25 | 3 |
| Park of Cottage Grove | 25 | 19 | 21 | 9 | 1 |
Attack
| Gavin Freese #21 | 15 |
| Rowan Dean #5 | 12 |
| Grant Hocks #10 | 7 |
| Blake Olson #29 | 3 |
| Ethan Cenatus #6 | 1 |
| Martin Eide #23 | 1 |
| Zach Townsend #34 | 1 |
| Piara Matharu #1 | 0 |
| Abram Dean #7 | 0 |
| Andrew Charpentier #8 | 0 |
| Luca Schornack #22 | 0 |
| Xander Charpentier #24 | 0 |
| Total | 40 |
Set
| Xander Charpentier #24 | 20 |
| Piara Matharu #1 | 8 |
| Abram Dean #7 | 5 |
| Rowan Dean #5 | 1 |
| Ethan Cenatus #6 | 0 |
| Andrew Charpentier #8 | 0 |
| Grant Hocks #10 | 0 |
| Gavin Freese #21 | 0 |
| Luca Schornack #22 | 0 |
| Martin Eide #23 | 0 |
| Blake Olson #29 | 0 |
| Zach Townsend #34 | 0 |
| Total | 34 |
Serve
| Rowan Dean #5 | 2 |
| Gavin Freese #21 | 2 |
| Ethan Cenatus #6 | 1 |
| Abram Dean #7 | 1 |
| Grant Hocks #10 | 1 |
| Piara Matharu #1 | 0 |
| Andrew Charpentier #8 | 0 |
| Luca Schornack #22 | 0 |
| Martin Eide #23 | 0 |
| Xander Charpentier #24 | 0 |
| Blake Olson #29 | 0 |
| Zach Townsend #34 | 0 |
| Total | 7 |
Defense
| Abram Dean #7 | 10 |
| Gavin Freese #21 | 10 |
| Rowan Dean #5 | 8 |
| Xander Charpentier #24 | 7 |
| Piara Matharu #1 | 4 |
| Ethan Cenatus #6 | 4 |
| Grant Hocks #10 | 2 |
| Martin Eide #23 | 1 |
| Blake Olson #29 | 1 |
| Zach Townsend #34 | 1 |
| Andrew Charpentier #8 | 0 |
| Luca Schornack #22 | 0 |
| Total | 48 |
Block
| Ethan Cenatus #6 | 1 | 4 |
| Piara Matharu #1 | 0 | 0 |
| Rowan Dean #5 | 0 | 0 |
| Abram Dean #7 | 0 | 0 |
| Andrew Charpentier #8 | 0 | 0 |
| Grant Hocks #10 | 0 | 2 |
| Gavin Freese #21 | 0 | 2 |
| Luca Schornack #22 | 0 | 0 |
| Martin Eide #23 | 0 | 0 |
| Xander Charpentier #24 | 0 | 1 |
| Blake Olson #29 | 0 | 2 |
| Zach Townsend #34 | 0 | 1 |
| Total | 1 | 12 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 40 | 0 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 12 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 48 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 7 | 0 |
| Errors | 0 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 34 | 0 |

