Eastview vs North St. Paul Boys Volleyball Game
Boys Volleyball Hub
EV
NSP
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Eastview | 25 | 25 | 25 | 3 |
| North St. Paul | 15 | 13 | 11 | 0 |
Attack
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack
| Kaleb Thao #7 | 8 |
| Alex Xiongblaxang #1 | 1 |
| Logan Yang #4 | 1 |
| Ricky Lee #6 | 1 |
| Ethan Thao #12 | 1 |
| Brayon Thao #13 | 1 |
| Evan Thao #2 | 0 |
| Matai Lee #3 | 0 |
| Theodore Thao #8 | 0 |
| Magnus Xiong #10 | 0 |
| Preston Xiong #14 | 0 |
| Aderson Xiong #25 | 0 |
| Matthew Vang #45 | 0 |
| Total | 13 |
Serve
| Alex Xiongblaxang #1 | 0 |
| Evan Thao #2 | 0 |
| Matai Lee #3 | 0 |
| Logan Yang #4 | 0 |
| Ricky Lee #6 | 0 |
| Kaleb Thao #7 | 0 |
| Theodore Thao #8 | 0 |
| Magnus Xiong #10 | 0 |
| Ethan Thao #12 | 0 |
| Brayon Thao #13 | 0 |
| Preston Xiong #14 | 0 |
| Aderson Xiong #25 | 0 |
| Matthew Vang #45 | 0 |
| Total | 0 |
Defense
| Magnus Xiong #10 | 1 |
| Alex Xiongblaxang #1 | 0 |
| Evan Thao #2 | 0 |
| Matai Lee #3 | 0 |
| Logan Yang #4 | 0 |
| Noah Vang #5 | 0 |
| Ricky Lee #6 | 0 |
| Kaleb Thao #7 | 0 |
| Theodore Thao #8 | 0 |
| Ethan Thao #12 | 0 |
| Brayon Thao #13 | 0 |
| Preston Xiong #14 | 0 |
| Aderson Xiong #25 | 0 |
| Matthew Vang #45 | 0 |
| Total | 1 |
Block
| Logan Yang #4 | 7 | 0 |
| Kaleb Thao #7 | 3 | 0 |
| Brayon Thao #13 | 3 | 0 |
| Alex Xiongblaxang #1 | 1 | 0 |
| Ethan Thao #12 | 1 | 0 |
| Evan Thao #2 | 0 | 0 |
| Matai Lee #3 | 0 | 0 |
| Ricky Lee #6 | 0 | 0 |
| Theodore Thao #8 | 0 | 0 |
| Magnus Xiong #10 | 0 | 0 |
| Preston Xiong #14 | 0 | 0 |
| Aderson Xiong #25 | 0 | 0 |
| Matthew Vang #45 | 0 | 0 |
| Total | 15 | 0 |
Service Reception
| Alex Xiongblaxang #1 | 8 |
| Kaleb Thao #7 | 6 |
| Magnus Xiong #10 | 4 |
| Theodore Thao #8 | 2 |
| Preston Xiong #14 | 1 |
| Evan Thao #2 | 0 |
| Matai Lee #3 | 0 |
| Logan Yang #4 | 0 |
| Ricky Lee #6 | 0 |
| Ethan Thao #12 | 0 |
| Brayon Thao #13 | 0 |
| Aderson Xiong #25 | 0 |
| Matthew Vang #45 | 0 |
| Total | 21 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 13 |
| Errors | 0 | 14 |
| Attempts | 0 | 39 |
| Kills Percent | 0 | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 15 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 44 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 1 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 0 |
| Errors | 0 | 5 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 21 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 0 |

