Prior Lake vs Benilde-St. Margaret’s Boys Volleyball Game
Boys Volleyball Hub
PL
BSM
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Prior Lake | 24 | 26 | 25 | 25 | 3 |
| Benilde-St. Margaret's | 26 | 24 | 18 | 18 | 1 |
Attack
| Dylan Pflaum #14 | 16 |
| Brayden Kellen #32 | 12 |
| Dylan Chapman #11 | 11 |
| Trey Theis #35 | 8 |
| Obioma Osuji #23 | 3 |
| Thoentaan Thongvanh #8 | 2 |
| Andy Lujan #7 | 1 |
| Evan Anderson #3 | 0 |
| Brody Beckman #5 | 0 |
| Lance Hallstrom #13 | 0 |
| Total | 53 |
Set
| Thoentaan Thongvanh #8 | 42 |
| Lance Hallstrom #13 | 3 |
| Brayden Kellen #32 | 3 |
| Evan Anderson #3 | 1 |
| Total | 49 |
Serve
| Evan Anderson #3 | 0 |
| Brody Beckman #5 | 0 |
| Andy Lujan #7 | 0 |
| Thoentaan Thongvanh #8 | 0 |
| Dylan Chapman #11 | 0 |
| Lance Hallstrom #13 | 0 |
| Dylan Pflaum #14 | 0 |
| Obioma Osuji #23 | 0 |
| Brayden Kellen #32 | 0 |
| Trey Theis #35 | 0 |
| Total | 0 |
Defense
| Thoentaan Thongvanh #8 | 13 |
| Lance Hallstrom #13 | 13 |
| Brayden Kellen #32 | 11 |
| Dylan Pflaum #14 | 10 |
| Evan Anderson #3 | 5 |
| Dylan Chapman #11 | 2 |
| Brody Beckman #5 | 0 |
| Andy Lujan #7 | 0 |
| Obioma Osuji #23 | 0 |
| Trey Theis #35 | 0 |
| Total | 54 |
Block
| Evan Anderson #3 | 0 | 0 |
| Brody Beckman #5 | 0 | 0 |
| Andy Lujan #7 | 0 | 0 |
| Thoentaan Thongvanh #8 | 0 | 0 |
| Dylan Chapman #11 | 0 | 0 |
| Lance Hallstrom #13 | 0 | 0 |
| Dylan Pflaum #14 | 0 | 0 |
| Obioma Osuji #23 | 0 | 1 |
| Brayden Kellen #32 | 0 | 0 |
| Trey Theis #35 | 0 | 1 |
| Total | 0 | 2 |
Service Reception
| Lance Hallstrom #13 | 12 |
| Dylan Pflaum #14 | 12 |
| Brayden Kellen #32 | 11 |
| Evan Anderson #3 | 1 |
| Brody Beckman #5 | 0 |
| Andy Lujan #7 | 0 |
| Thoentaan Thongvanh #8 | 0 |
| Dylan Chapman #11 | 0 |
| Obioma Osuji #23 | 0 |
| Trey Theis #35 | 0 |
| Total | 36 |
Attack
| Jackson Jakobe #8 | 11 |
| Derek Busch #5 | 9 |
| Cameron Lee #7 | 4 |
| Zach Kidd #9 | 2 |
| Charlie Scott #6 | 1 |
| Zane Lester #18 | 1 |
| Declan Seys #3 | 0 |
| Ben Fuller #4 | 0 |
| Finn Seppala #13 | 0 |
| Total | 28 |
Set
| Zach Kidd #9 | 21 |
| Ben Fuller #4 | 2 |
| Derek Busch #5 | 1 |
| Cameron Lee #7 | 1 |
| Jackson Jakobe #8 | 1 |
| Declan Seys #3 | 0 |
| Charlie Scott #6 | 0 |
| Finn Seppala #13 | 0 |
| Zane Lester #18 | 0 |
| Total | 26 |
Serve
| Ben Fuller #4 | 2 |
| Derek Busch #5 | 2 |
| Jackson Jakobe #8 | 2 |
| Zach Kidd #9 | 2 |
| Finn Seppala #13 | 1 |
| Declan Seys #3 | 0 |
| Charlie Scott #6 | 0 |
| Cameron Lee #7 | 0 |
| Zane Lester #18 | 0 |
| Total | 9 |
Defense
| Ben Fuller #4 | 11 |
| Jackson Jakobe #8 | 7 |
| Zach Kidd #9 | 7 |
| Derek Busch #5 | 6 |
| Charlie Scott #6 | 3 |
| Cameron Lee #7 | 3 |
| Finn Seppala #13 | 3 |
| Zane Lester #18 | 2 |
| Declan Seys #3 | 1 |
| Total | 43 |
Block
| Derek Busch #5 | 1 | 1 |
| Declan Seys #3 | 0 | 0 |
| Ben Fuller #4 | 0 | 0 |
| Charlie Scott #6 | 0 | 0 |
| Cameron Lee #7 | 0 | 3 |
| Jackson Jakobe #8 | 0 | 1 |
| Zach Kidd #9 | 0 | 1 |
| Finn Seppala #13 | 0 | 0 |
| Zane Lester #18 | 0 | 0 |
| Total | 1 | 6 |
Service Reception
| Ben Fuller #4 | 40 |
| Derek Busch #5 | 20 |
| Jackson Jakobe #8 | 17 |
| Declan Seys #3 | 0 |
| Charlie Scott #6 | 0 |
| Cameron Lee #7 | 0 |
| Zach Kidd #9 | 0 |
| Finn Seppala #13 | 0 |
| Zane Lester #18 | 0 |
| Total | 77 |
Attack Stats | ||
|---|---|---|
| Kills | 53 | 28 |
| Errors | 22 | 15 |
| Attempts | 127 | 104 |
| Kills Percent | 24.41% | 12.50% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 2 | 6 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 54 | 43 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 9 |
| Errors | 0 | 13 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 36 | 77 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 49 | 26 |

