Spring Lake Park vs Mounds View Boys Volleyball Game
Boys Volleyball Hub
SLP
MV
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Spring Lake Park | 25 | 25 | 25 | 3 |
| Mounds View | 20 | 19 | 22 | 0 |
Attack
| Ames Rotzenberg #13 | 12 |
| Cullen Larson #10 | 8 |
| Khenze Banari #8 | 6 |
| James Dao #21 | 6 |
| Isaiah Woodford #17 | 5 |
| Ben Lo #7 | 2 |
| Victor Nguyen #16 | 1 |
| Deion Yang #14 | 0 |
| Gabe Molitor #20 | 0 |
| Ed Loginov #25 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 40 |
Set
| Victor Nguyen #16 | 31 |
| Gabe Molitor #20 | 5 |
| Enrique Calleros-Reyes #30 | 3 |
| Deion Yang #14 | 1 |
| Ben Lo #7 | 0 |
| Khenze Banari #8 | 0 |
| Cullen Larson #10 | 0 |
| Ames Rotzenberg #13 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Ed Loginov #25 | 0 |
| Total | 40 |
Serve
| Khenze Banari #8 | 3 |
| Cullen Larson #10 | 3 |
| Gabe Molitor #20 | 2 |
| Victor Nguyen #16 | 1 |
| Isaiah Woodford #17 | 1 |
| Ben Lo #7 | 0 |
| Ames Rotzenberg #13 | 0 |
| Deion Yang #14 | 0 |
| James Dao #21 | 0 |
| Ed Loginov #25 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 10 |
Defense
| Cullen Larson #10 | 14 |
| Gabe Molitor #20 | 9 |
| James Dao #21 | 6 |
| Khenze Banari #8 | 2 |
| Deion Yang #14 | 2 |
| Victor Nguyen #16 | 2 |
| Isaiah Woodford #17 | 2 |
| Ames Rotzenberg #13 | 1 |
| Ben Lo #7 | 0 |
| Ed Loginov #25 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 38 |
Block
| Ben Lo #7 | 0 | 0 |
| Khenze Banari #8 | 0 | 0 |
| Cullen Larson #10 | 0 | 0 |
| Ames Rotzenberg #13 | 0 | 1 |
| Deion Yang #14 | 0 | 0 |
| Victor Nguyen #16 | 0 | 0 |
| Isaiah Woodford #17 | 0 | 2 |
| Gabe Molitor #20 | 0 | 0 |
| James Dao #21 | 0 | 3 |
| Ed Loginov #25 | 0 | 0 |
| Enrique Calleros-Reyes #30 | 0 | 0 |
| Total | 0 | 6 |
Service Reception
| Cullen Larson #10 | 24 |
| Khenze Banari #8 | 23 |
| Gabe Molitor #20 | 7 |
| Ben Lo #7 | 0 |
| Ames Rotzenberg #13 | 0 |
| Deion Yang #14 | 0 |
| Victor Nguyen #16 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Ed Loginov #25 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 54 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 40 | 0 |
| Errors | 16 | 0 |
| Attempts | 106 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 38 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 10 | 0 |
| Errors | 11 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 54 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 40 | 0 |

