Hopkins vs St. Michael-Albertville Boys Volleyball Game
Boys Volleyball Hub
hopkin
STMA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hopkins | 7 | 16 | 12 | 0 |
| St. Michael-Albertville | 25 | 25 | 25 | 3 |
Attack
| Kaleb Mhiripiri #13 | 12 |
| Zyden Lehmkukl #9 | 1 |
| Ben Jones #21 | 1 |
| Christian Hoyle #3 | 0 |
| Vedder Rinaldi #4 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Camdyn Anderson #7 | 0 |
| Jordan Wohforth #17 | 0 |
| Total | 14 |
Set
| Christian Hoyle #3 | 12 |
| Vedder Rinaldi #4 | 1 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Camdyn Anderson #7 | 0 |
| Zyden Lehmkukl #9 | 0 |
| Will Evers #12 | 0 |
| Kaleb Mhiripiri #13 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Henry Barto #22 | 0 |
| Total | 13 |
Serve
| Christian Hoyle #3 | 0 |
| Vedder Rinaldi #4 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Camdyn Anderson #7 | 0 |
| Zyden Lehmkukl #9 | 0 |
| Will Evers #12 | 0 |
| Kaleb Mhiripiri #13 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Henry Barto #22 | 0 |
| Total | 0 |
Defense
| Kaleb Mhiripiri #13 | 8 |
| Vedder Rinaldi #4 | 7 |
| Ben Jones #21 | 4 |
| Christian Hoyle #3 | 2 |
| KAI Jarta #6 | 2 |
| Zyden Lehmkukl #9 | 1 |
| Owen Hollinger #5 | 0 |
| Camdyn Anderson #7 | 0 |
| Will Evers #12 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Henry Barto #22 | 0 |
| Total | 24 |
Block
| Christian Hoyle #3 | 0 | 1 |
| Vedder Rinaldi #4 | 0 | 0 |
| Owen Hollinger #5 | 0 | 0 |
| KAI Jarta #6 | 0 | 1 |
| Camdyn Anderson #7 | 0 | 0 |
| Zyden Lehmkukl #9 | 0 | 0 |
| Will Evers #12 | 0 | 0 |
| Kaleb Mhiripiri #13 | 0 | 0 |
| Jordan Wohforth #17 | 0 | 0 |
| Henry Hagstrom #18 | 0 | 0 |
| Ben Jones #21 | 0 | 0 |
| Henry Barto #22 | 0 | 0 |
| Total | 0 | 2 |
Service Reception
| Vedder Rinaldi #4 | 26 |
| Kaleb Mhiripiri #13 | 17 |
| Camdyn Anderson #7 | 6 |
| Zyden Lehmkukl #9 | 6 |
| Jordan Wohforth #17 | 2 |
| Christian Hoyle #3 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Will Evers #12 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Henry Barto #22 | 0 |
| Total | 57 |
Attack
| Drew Demarais #6 | 7 |
| Treysen Cornillez #3 | 5 |
| Ethan Jordheim #7 | 5 |
| Elijah Dehmer #19 | 5 |
| Tanner Carel #32 | 3 |
| Nick Michals #1 | 2 |
| Jonathan Sixta #12 | 2 |
| Mason Pohlkamp #13 | 2 |
| Anthony Davis #23 | 2 |
| Aiden Mceachern #8 | 1 |
| Isaiah Opphoven #11 | 1 |
| Austin Lake #17 | 1 |
| Logan Rusell #18 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Total | 36 |
Set
| Nick Michals #1 | 24 |
| Treysen Cornillez #3 | 4 |
| Logan Rusell #18 | 2 |
| Drew Demarais #6 | 1 |
| Ethan Jordheim #7 | 1 |
| Isaiah Opphoven #11 | 1 |
| Aiden Mceachern #8 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Elijah Dehmer #19 | 0 |
| Anthony Davis #23 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Tanner Carel #32 | 0 |
| Total | 33 |
Serve
| Drew Demarais #6 | 5 |
| Treysen Cornillez #3 | 4 |
| Austin Lake #17 | 1 |
| Nick Michals #1 | 0 |
| Ethan Jordheim #7 | 0 |
| Aiden Mceachern #8 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Logan Rusell #18 | 0 |
| Elijah Dehmer #19 | 0 |
| Anthony Davis #23 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Tanner Carel #32 | 0 |
| Total | 10 |
Defense
| Treysen Cornillez #3 | 7 |
| Logan Rusell #18 | 7 |
| Mason Pohlkamp #13 | 3 |
| Nick Michals #1 | 2 |
| Anthony Davis #23 | 2 |
| Drew Demarais #6 | 1 |
| Aiden Mceachern #8 | 1 |
| Tanner Carel #32 | 1 |
| Ethan Jordheim #7 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Austin Lake #17 | 0 |
| Elijah Dehmer #19 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Total | 24 |
Block
| Nick Michals #1 | 0 | 3 |
| Treysen Cornillez #3 | 0 | 0 |
| Drew Demarais #6 | 0 | 2 |
| Ethan Jordheim #7 | 0 | 1 |
| Aiden Mceachern #8 | 0 | 0 |
| Isaiah Opphoven #11 | 0 | 0 |
| Jonathan Sixta #12 | 0 | 1 |
| Mason Pohlkamp #13 | 0 | 1 |
| Austin Lake #17 | 0 | 0 |
| Logan Rusell #18 | 0 | 0 |
| Elijah Dehmer #19 | 0 | 0 |
| Anthony Davis #23 | 0 | 0 |
| Alyk Lysongtseng #27 | 0 | 0 |
| Tanner Carel #32 | 0 | 0 |
| Total | 0 | 8 |
Service Reception
| Logan Rusell #18 | 11 |
| Elijah Dehmer #19 | 9 |
| Treysen Cornillez #3 | 7 |
| Austin Lake #17 | 1 |
| Anthony Davis #23 | 1 |
| Nick Michals #1 | 0 |
| Drew Demarais #6 | 0 |
| Ethan Jordheim #7 | 0 |
| Aiden Mceachern #8 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Tanner Carel #32 | 0 |
| Total | 29 |
Attack Stats | ||
|---|---|---|
| Kills | 14 | 36 |
| Errors | 19 | 4 |
| Attempts | 60 | 70 |
| Kills Percent | 0% | 45.71% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 2 | 8 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 24 | 24 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 10 |
| Errors | 7 | 15 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 57 | 29 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 13 | 33 |

