Anoka vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
anoka
MG
Anoka vs Maple Grove
April 23, 2026 • Maple Grove Senior High
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Anoka | 22 | 25 | 15 | 25 | 15 | 3 |
| Maple Grove | 25 | 20 | 25 | 23 | 13 | 2 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 57 | 22 | 146 | 0.290 |
| William Thiede #17 | 18 | 7 | 49 | 22.45% |
| Zachary Garbow #25 | 14 | 4 | 28 | 35.71% |
| Tate Kassulke #20 | 13 | 6 | 29 | 24.14% |
| Will Brown #23 | 9 | 2 | 19 | 36.84% |
| Andrew Beninga #4 | 2 | 1 | 8 | 12.50% |
| Aaron Garbow #7 | 1 | 0 | 1 | 100% |
| Maxx Flaherty #13 | 0 | 0 | 0 | 0% |
| Ryan Patten #40 | 0 | 2 | 12 | 0% |
Set
| Total | 0 |
Set
| Total | 54 |
| Ryan Patten #40 | 48 |
| Maxx Flaherty #13 | 5 |
| William Thiede #17 | 1 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 6 | 12 |
| Tate Kassulke #20 | 2 | 4 |
| Will Brown #23 | 2 | 1 |
| William Thiede #17 | 1 | 2 |
| Zachary Garbow #25 | 1 | 1 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 0 | 1 |
| Maxx Flaherty #13 | 0 | 1 |
| Ryan Patten #40 | 0 | 2 |
Defense
| Total | 0 |
Defense
| Total | 59 |
| Ryan Patten #40 | 15 |
| Zachary Garbow #25 | 14 |
| Tate Kassulke #20 | 12 |
| William Thiede #17 | 10 |
| Aaron Garbow #7 | 3 |
| Maxx Flaherty #13 | 3 |
| Andrew Beninga #4 | 2 |
| Will Brown #23 | 0 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 6 | 10 | 0 |
| Andrew Beninga #4 | 2 | 3 | 0 |
| Tate Kassulke #20 | 2 | 0 | 0 |
| Zachary Garbow #25 | 1 | 0 | 0 |
| Ryan Patten #40 | 1 | 0 | 0 |
| Aaron Garbow #7 | 0 | 0 | 0 |
| Maxx Flaherty #13 | 0 | 0 | 0 |
| William Thiede #17 | 0 | 5 | 0 |
| Will Brown #23 | 0 | 2 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Maxx Flaherty #13 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 57 |
| Errors | 0 | 22 |
| Attempts | 0 | 146 |
| Kills Percent | 0 | 23.97% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 6 |
| Assist Blocks | 0 | 10 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 59 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 6 |
| Errors | 0 | 12 |
Service Reception Stats | ||
|---|---|---|
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 54 |

