Maple Grove vs St. Michael-Albertville Boys Volleyball Game
Boys Volleyball Hub
MG
STMA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Maple Grove | 20 | 21 | 18 | 0 |
| St. Michael-Albertville | 25 | 25 | 25 | 3 |
Attack
| William Thiede #17 | 7 |
| Zachary Garbow #25 | 7 |
| Will Brown #23 | 5 |
| Tate Kassulke #20 | 3 |
| Ryan Patten #40 | 1 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Jonathan He #8 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| Total | 23 |
Set
| Ryan Patten #40 | 21 |
| Tate Kassulke #20 | 1 |
| Zachary Garbow #25 | 1 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Jonathan He #8 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 0 |
| Will Brown #23 | 0 |
| Total | 23 |
Serve
| Zachary Garbow #25 | 2 |
| Jonathan He #8 | 1 |
| William Thiede #17 | 1 |
| Ryan Patten #40 | 1 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Total | 5 |
Defense
| William Thiede #17 | 7 |
| Ryan Patten #40 | 7 |
| Zachary Garbow #25 | 4 |
| Aaron Garbow #7 | 3 |
| Jonathan He #8 | 2 |
| Will Brown #23 | 2 |
| Tate Kassulke #20 | 1 |
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| Total | 26 |
Block
| Tate Kassulke #20 | 1 | 0 |
| Will Brown #23 | 1 | 3 |
| Zachary Garbow #25 | 1 | 1 |
| Andrew Beninga #4 | 0 | 2 |
| Aaron Garbow #7 | 0 | 0 |
| Jonathan He #8 | 0 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 | 0 |
| Ryan Ha #15 | 0 | 0 |
| William Thiede #17 | 0 | 3 |
| Ryan Patten #40 | 0 | 1 |
| Total | 3 | 10 |
Service Reception
| Zachary Garbow #25 | 24 |
| Jonathan He #8 | 12 |
| Tate Kassulke #20 | 12 |
| Aaron Garbow #7 | 9 |
| Ryan Ha #15 | 4 |
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| William Thiede #17 | 0 |
| Will Brown #23 | 0 |
| Ryan Patten #40 | 0 |
| Total | 61 |
Attack
| Ethan Jordheim #7 | 16 |
| Tanner Carel #32 | 11 |
| Drew Demarais #6 | 8 |
| Jonathan Sixta #12 | 4 |
| Nick Michals #1 | 2 |
| Anthony Davis #23 | 2 |
| Austin Lake #17 | 1 |
| Elijah Dehmer #19 | 1 |
| Isaiah Opphoven #11 | 0 |
| Logan Rusell #18 | 0 |
| Total | 45 |
Set
| Nick Michals #1 | 37 |
| Logan Rusell #18 | 2 |
| Elijah Dehmer #19 | 1 |
| Tanner Carel #32 | 1 |
| Drew Demarais #6 | 0 |
| Ethan Jordheim #7 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Anthony Davis #23 | 0 |
| Total | 41 |
Serve
| Ethan Jordheim #7 | 5 |
| Logan Rusell #18 | 4 |
| Nick Michals #1 | 2 |
| Drew Demarais #6 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Elijah Dehmer #19 | 0 |
| Anthony Davis #23 | 0 |
| Tanner Carel #32 | 0 |
| Total | 11 |
Defense
| Elijah Dehmer #19 | 8 |
| Logan Rusell #18 | 7 |
| Ethan Jordheim #7 | 5 |
| Nick Michals #1 | 4 |
| Anthony Davis #23 | 2 |
| Tanner Carel #32 | 2 |
| Drew Demarais #6 | 1 |
| Isaiah Opphoven #11 | 1 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Total | 30 |
Block
| Nick Michals #1 | 0 | 1 |
| Drew Demarais #6 | 0 | 0 |
| Ethan Jordheim #7 | 0 | 0 |
| Isaiah Opphoven #11 | 0 | 0 |
| Jonathan Sixta #12 | 0 | 2 |
| Austin Lake #17 | 0 | 0 |
| Logan Rusell #18 | 0 | 0 |
| Elijah Dehmer #19 | 0 | 0 |
| Anthony Davis #23 | 0 | 1 |
| Alyk Lysongtseng #27 | 0 | 0 |
| Tanner Carel #32 | 0 | 0 |
| Total | 0 | 4 |
Service Reception
| Logan Rusell #18 | 20 |
| Ethan Jordheim #7 | 14 |
| Elijah Dehmer #19 | 10 |
| Anthony Davis #23 | 4 |
| Austin Lake #17 | 1 |
| Alyk Lysongtseng #27 | 1 |
| Nick Michals #1 | 0 |
| Drew Demarais #6 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Tanner Carel #32 | 0 |
| Total | 50 |
Attack Stats | ||
|---|---|---|
| Kills | 23 | 45 |
| Errors | 9 | 18 |
| Attempts | 73 | 96 |
| Kills Percent | 19.18% | 28.13% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 3 | 0 |
| Assist Blocks | 10 | 4 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 26 | 30 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 11 |
| Errors | 7 | 13 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 61 | 50 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 23 | 41 |

