Forest Lake vs Roseville Boys Volleyball Game
Boys Volleyball Hub
FL
rose
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Forest Lake | 20 | 20 | 12 | 0 |
| Roseville | 25 | 25 | 25 | 3 |
Attack
| Prince Cabalang #13 | 3 |
| Evert Kadlec #21 | 3 |
| Kayden Yang #3 | 2 |
| Moses Ducharme-Smith #23 | 2 |
| Spencer Yang #5 | 1 |
| Cher Yang #16 | 1 |
| Zack Vang #20 | 1 |
| Blake Brady #28 | 1 |
| Limo Her #2 | 0 |
| Nick Chang #12 | 0 |
| Nick Thao #27 | 0 |
| Total | 14 |
Set
| Zack Vang #20 | 14 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Nick Chang #12 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
| Total | 14 |
Serve
| Spencer Yang #5 | 2 |
| Zack Vang #20 | 2 |
| Blake Brady #28 | 1 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Nick Chang #12 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Total | 5 |
Defense
| Nick Thao #27 | 3 |
| Kayden Yang #3 | 1 |
| Prince Cabalang #13 | 1 |
| Zack Vang #20 | 1 |
| Limo Her #2 | 0 |
| Spencer Yang #5 | 0 |
| Nick Chang #12 | 0 |
| Cher Yang #16 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Blake Brady #28 | 0 |
| Total | 6 |
Block
| Moses Ducharme-Smith #23 | 1 | 0 |
| Blake Brady #28 | 1 | 0 |
| Limo Her #2 | 0 | 0 |
| Kayden Yang #3 | 0 | 0 |
| Spencer Yang #5 | 0 | 0 |
| Nick Chang #12 | 0 | 0 |
| Prince Cabalang #13 | 0 | 0 |
| Cher Yang #16 | 0 | 0 |
| Zack Vang #20 | 0 | 0 |
| Evert Kadlec #21 | 0 | 0 |
| Nick Thao #27 | 0 | 0 |
| Total | 2 | 0 |
Service Reception
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Nick Chang #12 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Zack Vang #20 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
| Total | 0 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 14 | 0 |
| Errors | 14 | 0 |
| Attempts | 48 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 3 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 6 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 0 |
| Errors | 10 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 14 | 0 |

