Maple Grove vs Minnetonka Boys Volleyball Game
Boys Volleyball Hub
MG
tonka
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Maple Grove | 25 | 20 | 25 | 21 | 15 | 3 |
| Minnetonka | 19 | 25 | 19 | 25 | 11 | 2 |
Attack
| William Thiede #17 | 19 |
| Will Brown #23 | 12 |
| Zachary Garbow #25 | 12 |
| Tate Kassulke #20 | 11 |
| Andrew Beninga #4 | 3 |
| Ryan Patten #40 | 1 |
| Aaron Garbow #7 | 0 |
| Jonathan He #8 | 0 |
| Total | 58 |
Set
| Ryan Patten #40 | 54 |
| Aaron Garbow #7 | 1 |
| Tate Kassulke #20 | 1 |
| Andrew Beninga #4 | 0 |
| Jonathan He #8 | 0 |
| William Thiede #17 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Total | 56 |
Serve
| Will Brown #23 | 2 |
| Ryan Patten #40 | 2 |
| Jonathan He #8 | 1 |
| William Thiede #17 | 1 |
| Zachary Garbow #25 | 1 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Tate Kassulke #20 | 0 |
| Total | 7 |
Defense
| Zachary Garbow #25 | 20 |
| Aaron Garbow #7 | 14 |
| Ryan Patten #40 | 13 |
| William Thiede #17 | 10 |
| Jonathan He #8 | 9 |
| Tate Kassulke #20 | 7 |
| Andrew Beninga #4 | 2 |
| Will Brown #23 | 2 |
| Total | 77 |
Block
| Will Brown #23 | 1 | 1 |
| Andrew Beninga #4 | 0 | 3 |
| Aaron Garbow #7 | 0 | 0 |
| Jonathan He #8 | 0 | 0 |
| William Thiede #17 | 0 | 1 |
| Tate Kassulke #20 | 0 | 0 |
| Zachary Garbow #25 | 0 | 3 |
| Ryan Patten #40 | 0 | 0 |
| Total | 1 | 8 |
Service Reception
| Aaron Garbow #7 | 33 |
| Zachary Garbow #25 | 29 |
| Jonathan He #8 | 12 |
| Tate Kassulke #20 | 12 |
| Ryan Patten #40 | 1 |
| Andrew Beninga #4 | 0 |
| William Thiede #17 | 0 |
| Will Brown #23 | 0 |
| Total | 87 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 58 | 0 |
| Errors | 24 | 0 |
| Attempts | 161 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 8 | 0 |
| Errors | 2 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 77 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 7 | 0 |
| Errors | 13 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 87 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 56 | 0 |

