Andover vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
andovr
MG
Andover vs Maple Grove
April 17, 2026 • Eastview High School - Big Bolt Classic
Team | 1 | 2 | F |
|---|---|---|---|
| Andover | 25 | 25 | 2 |
| Maple Grove | 20 | 19 | 0 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 12 | 10 | 59 | 0.067 |
| Andrew Beninga #4 | 0 | 1 | 1 | 0% |
| Aaron Garbow #7 | 0 | 0 | 0 | 0% |
| Ryan Ha #15 | 0 | 0 | 0 | 0% |
| William Thiede #17 | 4 | 5 | 21 | 0% |
| Tate Kassulke #20 | 5 | 2 | 15 | 20% |
| Will Brown #23 | 2 | 0 | 6 | 33.33% |
| Zachary Garbow #25 | 1 | 2 | 9 | 0% |
| Ryan Patten #40 | 0 | 0 | 7 | 0% |
Set
| Total | 0 |
Set
| Total | 11 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 1 |
| Tate Kassulke #20 | 1 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 9 |
Serve
| Total | 0 | 0 |
Serve
| Total | 3 | 3 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 0 | 1 |
| Ryan Ha #15 | 0 | 0 |
| William Thiede #17 | 0 | 0 |
| Tate Kassulke #20 | 0 | 0 |
| Will Brown #23 | 0 | 0 |
| Zachary Garbow #25 | 0 | 1 |
| Ryan Patten #40 | 3 | 1 |
Defense
| Total | 0 |
Defense
| Total | 26 |
| Andrew Beninga #4 | 1 |
| Aaron Garbow #7 | 7 |
| Ryan Ha #15 | 1 |
| William Thiede #17 | 2 |
| Tate Kassulke #20 | 3 |
| Will Brown #23 | 2 |
| Zachary Garbow #25 | 5 |
| Ryan Patten #40 | 5 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 2 | 0 | 0 |
| Andrew Beninga #4 | 1 | 0 | 0 |
| Aaron Garbow #7 | 0 | 0 | 0 |
| Ryan Ha #15 | 0 | 0 | 0 |
| William Thiede #17 | 0 | 0 | 0 |
| Tate Kassulke #20 | 0 | 0 | 0 |
| Will Brown #23 | 0 | 0 | 0 |
| Zachary Garbow #25 | 1 | 0 | 0 |
| Ryan Patten #40 | 0 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 12 |
| Errors | 0 | 10 |
| Attempts | 0 | 59 |
| Kills Percent | 0 | 3.39% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 26 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 3 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 11 |

