Minneapolis Washburn vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
MW
MG
Minneapolis Washburn vs Maple Grove
April 18, 2026 • Eastview High School - Big Bolt Classic
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Minneapolis Washburn | 25 | 15 | 17 | 2 |
| Maple Grove | 23 | 25 | 15 | 1 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 26 | 14 | 77 | 0.297 |
| Andrew Beninga #4 | 0 | 2 | 4 | 0% |
| Aaron Garbow #7 | 1 | 0 | 1 | 100% |
| William Thiede #17 | 11 | 5 | 26 | 23.08% |
| Tate Kassulke #20 | 4 | 2 | 11 | 18.18% |
| Will Brown #23 | 6 | 1 | 9 | 55.56% |
| Zachary Garbow #25 | 3 | 4 | 17 | 0% |
| Ryan Patten #40 | 1 | 0 | 9 | 11.11% |
Set
| Total | 0 |
Set
| Total | 20 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 1 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 19 |
Serve
| Total | 0 | 0 |
Serve
| Total | 4 | 6 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 0 | 0 |
| William Thiede #17 | 1 | 2 |
| Tate Kassulke #20 | 1 | 1 |
| Will Brown #23 | 2 | 0 |
| Zachary Garbow #25 | 0 | 2 |
| Ryan Patten #40 | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 40 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 10 |
| William Thiede #17 | 9 |
| Tate Kassulke #20 | 9 |
| Will Brown #23 | 1 |
| Zachary Garbow #25 | 5 |
| Ryan Patten #40 | 6 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 3 | 8 | 0 |
| Andrew Beninga #4 | 0 | 0 | 0 |
| Aaron Garbow #7 | 0 | 0 | 0 |
| William Thiede #17 | 0 | 2 | 0 |
| Tate Kassulke #20 | 0 | 0 | 0 |
| Will Brown #23 | 1 | 4 | 0 |
| Zachary Garbow #25 | 1 | 2 | 0 |
| Ryan Patten #40 | 1 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 26 |
| Errors | 0 | 14 |
| Attempts | 0 | 77 |
| Kills Percent | 0 | 15.58% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 40 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 4 |
| Errors | 0 | 6 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 20 |

