East Ridge vs Robbinsdale Cooper Boys Volleyball Game
Boys Volleyball Hub
ER
RC
Team | 1 | 2 | F |
|---|---|---|---|
| East Ridge | 25 | 25 | 2 |
| Robbinsdale Cooper | 18 | 19 | 0 |
Attack
| Nathan Hegemann | 5 |
| Tyson Xiong | 2 |
| Dax Tran | 2 |
| Lucas Vang | 1 |
| Stefan Vu | 1 |
| Lali Chang | 0 |
| Ashton Crowley | 0 |
| Keegan Thao | 0 |
| Isaac Redmann | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Total | 11 |
Set
| Lucas Vang | 13 |
| Tyson Xiong | 2 |
| Ashton Crowley | 2 |
| Lali Chang | 1 |
| Nathan Hegemann | 1 |
| Bensen Lee | 1 |
| Keegan Thao | 0 |
| Isaac Redmann | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
| Stefan Vu | 0 |
| Total | 20 |
Serve
| Tyson Xiong | 4 |
| Lali Chang | 2 |
| Lucas Vang | 1 |
| Isaac Redmann | 1 |
| Nathan Hegemann | 0 |
| Ashton Crowley | 0 |
| Keegan Thao | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
| Stefan Vu | 0 |
| Total | 8 |
Defense
| Lali Chang | 7 |
| Lucas Vang | 4 |
| Tyson Xiong | 3 |
| Bensen Lee | 2 |
| Keegan Thao | 1 |
| Isaac Redmann | 1 |
| Keydrick Thao | 1 |
| Nathan Hegemann | 0 |
| Ashton Crowley | 0 |
| Dax Tran | 0 |
| Stefan Vu | 0 |
| Total | 19 |
Block
| Bensen Lee | 2 | 0 |
| Dax Tran | 1 | 0 |
| Lali Chang | 0 | 0 |
| Lucas Vang | 0 | 0 |
| Nathan Hegemann | 0 | 0 |
| Tyson Xiong | 0 | 0 |
| Ashton Crowley | 0 | 0 |
| Keegan Thao | 0 | 0 |
| Isaac Redmann | 0 | 1 |
| Keydrick Thao | 0 | 0 |
| Stefan Vu | 0 | 0 |
| Total | 3 | 1 |
Service Reception
| Lali Chang | 12 |
| Nathan Hegemann | 10 |
| Keegan Thao | 2 |
| Isaac Redmann | 1 |
| Lucas Vang | 0 |
| Tyson Xiong | 0 |
| Ashton Crowley | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
| Stefan Vu | 0 |
| Total | 25 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 11 | 0 |
| Errors | 6 | 0 |
| Attempts | 41 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 3 | 0 |
| Assist Blocks | 1 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 19 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 8 | 0 |
| Errors | 6 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 25 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 20 | 0 |

