Minneapolis Southside vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
MSS
MG
Minneapolis Southside vs Maple Grove
April 24, 2026 • Panther Challenge - Spring Lake Park High School
Team | 1 | 2 | F |
|---|---|---|---|
| Minneapolis Southside | 22 | 22 | 0 |
| Maple Grove | 25 | 25 | 2 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 26 | 17 | 67 | 0.166 |
| Andrew Beninga #4 | 1 | 1 | 2 | 0% |
| Aaron Garbow #7 | 0 | 0 | 0 | 0% |
| William Thiede #17 | 7 | 7 | 23 | 0% |
| Tate Kassulke #20 | 5 | 5 | 14 | 0% |
| Will Brown #23 | 4 | 1 | 7 | 42.86% |
| Zachary Garbow #25 | 7 | 3 | 17 | 23.53% |
| Ryan Patten #40 | 2 | 0 | 4 | 50% |
Set
| Total | 0 |
Set
| Total | 26 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 2 |
| William Thiede #17 | 1 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 1 |
| Ryan Patten #40 | 22 |
Serve
| Total | 0 | 0 |
Serve
| Total | 2 | 7 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 0 | 0 |
| William Thiede #17 | 0 | 2 |
| Tate Kassulke #20 | 0 | 2 |
| Will Brown #23 | 0 | 1 |
| Zachary Garbow #25 | 0 | 1 |
| Ryan Patten #40 | 2 | 1 |
Defense
| Total | 0 |
Defense
| Total | 30 |
| Andrew Beninga #4 | 1 |
| Aaron Garbow #7 | 6 |
| William Thiede #17 | 8 |
| Tate Kassulke #20 | 3 |
| Will Brown #23 | 2 |
| Zachary Garbow #25 | 7 |
| Ryan Patten #40 | 3 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 6 | 0 |
| Andrew Beninga #4 | 0 | 2 | 0 |
| Aaron Garbow #7 | 0 | 0 | 0 |
| William Thiede #17 | 0 | 1 | 0 |
| Tate Kassulke #20 | 0 | 0 | 0 |
| Will Brown #23 | 0 | 1 | 0 |
| Zachary Garbow #25 | 0 | 1 | 0 |
| Ryan Patten #40 | 0 | 1 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 26 |
| Errors | 0 | 17 |
| Attempts | 0 | 67 |
| Kills Percent | 0 | 13.43% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 30 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 2 |
| Errors | 0 | 7 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 26 |

