North St. Paul vs Lakeville North Boys Volleyball Game
Boys Volleyball Hub
NSP
LVN
Team | 1 | 2 | F |
|---|---|---|---|
| North St. Paul | 25 | 25 | 2 |
| Lakeville North | 16 | 22 | 0 |
Attack
| Kaleb Thao #7 | 9 |
| Alex Xiongblaxang #1 | 8 |
| Ethan Thao #12 | 5 |
| Logan Yang #4 | 2 |
| Evan Thao #2 | 0 |
| Matai Lee #3 | 0 |
| Noah Vang #5 | 0 |
| Theodore Thao #8 | 0 |
| Magnus Xiong #10 | 0 |
| Brayon Thao #13 | 0 |
| Preston Xiong #14 | 0 |
| Skyline Vnag #48/43 | 0 |
| Total | 24 |
Set
| Theodore Thao #8 | 14 |
| Evan Thao #2 | 8 |
| Alex Xiongblaxang #1 | 0 |
| Matai Lee #3 | 0 |
| Logan Yang #4 | 0 |
| Noah Vang #5 | 0 |
| Kaleb Thao #7 | 0 |
| Magnus Xiong #10 | 0 |
| Ethan Thao #12 | 0 |
| Preston Xiong #14 | 0 |
| Skyline Vnag #48/43 | 0 |
| Total | 22 |
Serve
| Evan Thao #2 | 2 |
| Theodore Thao #8 | 1 |
| Magnus Xiong #10 | 1 |
| Alex Xiongblaxang #1 | 0 |
| Matai Lee #3 | 0 |
| Logan Yang #4 | 0 |
| Noah Vang #5 | 0 |
| Kaleb Thao #7 | 0 |
| Ethan Thao #12 | 0 |
| Preston Xiong #14 | 0 |
| Skyline Vnag #48/43 | 0 |
| Total | 4 |
Defense
| Magnus Xiong #10 | 6 |
| Alex Xiongblaxang #1 | 5 |
| Matai Lee #3 | 3 |
| Evan Thao #2 | 2 |
| Logan Yang #4 | 1 |
| Kaleb Thao #7 | 1 |
| Theodore Thao #8 | 1 |
| Noah Vang #5 | 0 |
| Ethan Thao #12 | 0 |
| Preston Xiong #14 | 0 |
| Skyline Vnag #48/43 | 0 |
| Total | 19 |
Block
| Ethan Thao #12 | 2 | 0 |
| Logan Yang #4 | 1 | 0 |
| Alex Xiongblaxang #1 | 0 | 0 |
| Evan Thao #2 | 0 | 0 |
| Matai Lee #3 | 0 | 0 |
| Noah Vang #5 | 0 | 0 |
| Kaleb Thao #7 | 0 | 0 |
| Theodore Thao #8 | 0 | 0 |
| Magnus Xiong #10 | 0 | 0 |
| Brayon Thao #13 | 0 | 0 |
| Preston Xiong #14 | 0 | 0 |
| Skyline Vnag #48/43 | 0 | 0 |
| Total | 3 | 0 |
Service Reception
| Magnus Xiong #10 | 18 |
| Alex Xiongblaxang #1 | 10 |
| Theodore Thao #8 | 6 |
| Kaleb Thao #7 | 5 |
| Matai Lee #3 | 4 |
| Preston Xiong #14 | 4 |
| Noah Vang #5 | 3 |
| Ethan Thao #12 | 3 |
| Logan Yang #4 | 2 |
| Evan Thao #2 | 1 |
| Brayon Thao #13 | 1 |
| Skyline Vnag #48/43 | 0 |
| Total | 57 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 24 | 0 |
| Errors | 8 | 0 |
| Attempts | 41 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 3 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 15 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 19 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 4 | 0 |
| Errors | 4 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 57 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 22 | 0 |

