Andover vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
andovr
MG
Andover vs Maple Grove
April 25, 2026 • Panther Challenge - Spring Lake Park High School
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Andover | 25 | 20 | 15 | 2 |
| Maple Grove | 19 | 25 | 10 | 1 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 25 | 14 | 70 | 0.167 |
| Andrew Beninga #4 | 2 | 0 | 7 | 28.57% |
| Aaron Garbow #7 | 0 | 1 | 1 | 0% |
| William Thiede #17 | 9 | 3 | 19 | 31.58% |
| Tate Kassulke #20 | 6 | 3 | 17 | 17.65% |
| Will Brown #23 | 4 | 2 | 8 | 25% |
| Zachary Garbow #25 | 3 | 5 | 11 | 0% |
| Ryan Patten #40 | 1 | 0 | 7 | 14.29% |
Set
| Total | 0 |
Set
| Total | 22 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 2 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 1 |
| Ryan Patten #40 | 19 |
Serve
| Total | 0 | 0 |
Serve
| Total | 3 | 3 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 1 | 0 |
| William Thiede #17 | 0 | 0 |
| Tate Kassulke #20 | 0 | 2 |
| Will Brown #23 | 1 | 0 |
| Zachary Garbow #25 | 1 | 0 |
| Ryan Patten #40 | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 29 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 5 |
| William Thiede #17 | 10 |
| Tate Kassulke #20 | 4 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 8 |
| Ryan Patten #40 | 2 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 3 | 6 | 0 |
| Andrew Beninga #4 | 0 | 3 | 0 |
| Aaron Garbow #7 | 0 | 0 | 0 |
| William Thiede #17 | 1 | 1 | 0 |
| Tate Kassulke #20 | 2 | 1 | 0 |
| Will Brown #23 | 0 | 0 | 0 |
| Zachary Garbow #25 | 0 | 0 | 0 |
| Ryan Patten #40 | 0 | 1 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 25 |
| Errors | 0 | 14 |
| Attempts | 0 | 70 |
| Kills Percent | 0 | 15.71% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 29 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 3 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 22 |

