St. Anthony vs Mahtomedi Girls Basketball Game
Girls Basketball Hub
SAVHS
mahtom
Team | 1 | 2 | T |
|---|---|---|---|
| St. Anthony | 0 | 62 | 62 |
| Mahtomedi | 0 | 59 | 59 |
SCORING SUMMARY
No scoring summary available.
Scoring
No data available
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 16 | 21 | 0 | 0 | 59 | ||
| 10 | Delaney Dumermuth | 0 | 0 | 7 | 12 | 0 | 0 | 17 |
| 21 | Lucy Peer | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Mackenna Feustel | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Grace Prose | 0 | 0 | 9 | 9 | 0 | 0 | 28 |
| 31 | Berkley Blaisdell | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 36 | ||
| 1 | Ava Sheppeck | 0 | 0 | 4 |
| 4 | Stella Seuffert | 0 | 0 | 1 |
| 5 | Mira Nelson | 0 | 0 | 4 |
| 10 | Delaney Dumermuth | 0 | 0 | 8 |
| 11 | Lyla Nelson | 0 | 0 | 1 |
| 21 | Lucy Peer | 0 | 0 | 2 |
| 23 | Mackenna Feustel | 0 | 0 | 6 |
| 30 | Grace Prose | 0 | 0 | 2 |
| 31 | Berkley Blaisdell | 0 | 0 | 8 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 59 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 16 |
| Free Throws Attempted | 0 | 21 |
| Free Throws Percent | 0% | 76.19% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 0 | 59 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 36 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 36 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 62 | 59 |

