Sleepy Eye St. Mary’s vs St. James Girls Basketball Game
Girls Basketball Hub
stmary
stjame
Team | 1 | 2 | T |
|---|---|---|---|
| Sleepy Eye St. Mary's | 43 | 40 | 83 |
| St. James | 26 | 36 | 62 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 31 | 44 | 12 | 15 | 3 | 23 | 83 | ||
| 2 | Olivia Schieffert | 11 | 12 | 4 | 5 | 1 | 4 | 29 |
| 3 | Morgan Mathiowetz | 16 | 23 | 5 | 6 | 2 | 10 | 43 |
| 5 | Taylor Mathiowetz | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 11 | Brynne Ibberson | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 13 | Millie Lax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kiara Murphy | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 23 | Natalie Fischer | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| 32 | Sidney Tauer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Audra Hoffmann | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 54 | Grace Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | 54 | 11 | 16 | 7 | 21 | 62 | ||
| 1 | Journey Swanson | 4 | 12 | 0 | 0 | 2 | 8 | 10 |
| 2 | Laila Romsdahl | 1 | 5 | 2 | 2 | 1 | 2 | 5 |
| 3 | Laney Bowers | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| 4 | Reese Malmgren | 8 | 17 | 5 | 8 | 1 | 2 | 22 |
| 5 | Isabelle Alphs | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| 10 | Adisyn Aden | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jacey Swanson | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
| 22 | Hadley Swanson | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 | Elizabeth Shores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacey Sodeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kendall Malmgren | 5 | 9 | 2 | 4 | 0 | 0 | 12 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 2 | 23 | 25 | ||
| 2 | Olivia Schieffert | 0 | 2 | 2 |
| 3 | Morgan Mathiowetz | 1 | 8 | 9 |
| 5 | Taylor Mathiowetz | 1 | 1 | 2 |
| 11 | Brynne Ibberson | 0 | 1 | 1 |
| 13 | Millie Lax | 0 | 0 | 0 |
| 20 | Kiara Murphy | 0 | 2 | 2 |
| 23 | Natalie Fischer | 0 | 1 | 1 |
| 32 | Sidney Tauer | 0 | 5 | 5 |
| 34 | Audra Hoffmann | 0 | 3 | 3 |
| 54 | Grace Hoffmann | 0 | 0 | 0 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 7 | 24 | 31 | ||
| 1 | Journey Swanson | 1 | 2 | 3 |
| 2 | Laila Romsdahl | 1 | 1 | 2 |
| 3 | Laney Bowers | 0 | 1 | 1 |
| 4 | Reese Malmgren | 3 | 3 | 6 |
| 5 | Isabelle Alphs | 0 | 1 | 1 |
| 10 | Adisyn Aden | 0 | 0 | 0 |
| 11 | Jacey Swanson | 0 | 5 | 5 |
| 22 | Hadley Swanson | 0 | 0 | 0 |
| 24 | Elizabeth Shores | 0 | 1 | 1 |
| 25 | Jacey Sodeman | 0 | 0 | 0 |
| 33 | Kendall Malmgren | 2 | 10 | 12 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 20 | 7 | 17 | 4 | 16 | 0 | ||
| 2 | Olivia Schieffert | 9 | 2 | 4 | 1 | 4 | 0 |
| 3 | Morgan Mathiowetz | 7 | 1 | 4 | 1 | 4 | 0 |
| 5 | Taylor Mathiowetz | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Brynne Ibberson | 3 | 0 | 6 | 1 | 1 | 0 |
| 13 | Millie Lax | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kiara Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Natalie Fischer | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sidney Tauer | 0 | 2 | 3 | 1 | 4 | 0 |
| 34 | Audra Hoffmann | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Grace Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 16 | 19 | 4 | 2 | 12 | 0 | ||
| 1 | Journey Swanson | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Laila Romsdahl | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | Laney Bowers | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Reese Malmgren | 1 | 7 | 2 | 0 | 4 | 0 |
| 5 | Isabelle Alphs | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Adisyn Aden | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacey Swanson | 6 | 5 | 0 | 0 | 2 | 0 |
| 22 | Hadley Swanson | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Elizabeth Shores | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacey Sodeman | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kendall Malmgren | 2 | 2 | 0 | 0 | 3 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 83 | 62 |
| Field Goals Made | 31 | 22 |
| Field Goals Attempted | 44 | 54 |
| Field Goals Percent | 70.45% | 40.74% |
| Free Throws Made | 12 | 11 |
| Free Throws Attempted | 15 | 16 |
| Free Throws Percent | 80% | 68.75% |
| Three Points Made | 3 | 7 |
| Three Points Attempted | 23 | 21 |
| Three Points Percent | 13.04% | 33.33% |
| Total Points | 83 | 62 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 25 | 31 |
| Offensive Rebounds | 2 | 7 |
| Defensive Rebounds | 23 | 24 |
| Rebounds | 25 | 31 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 20 | 16 |
| Assists Per Game | 20 | 16 |
| Turnovers | 7 | 19 |
| Turnovers Per Game | 7 | 19 |
| Steals | 17 | 4 |
| Steals Per Game | 17 | 4 |
| Blocks | 4 | 2 |
| Blocks Per Game | 4 | 2 |
| Fouls | 16 | 12 |
| Avg Fouls Per Game | 16 | 12 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 0:00 | 3:08 |
| Minutes Per Game | 0 | 188 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 83 | 62 |

