Shakopee vs Centennial Girls Basketball Game
Girls Basketball Hub
shakpe
centen
Team | 1 | 2 | T |
|---|---|---|---|
| Shakopee | 25 | 27 | 52 |
| Centennial | 19 | 36 | 55 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||
| 2 | Addie Koshy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rose Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Peyton Lindahl | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Izzy Runk | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Alexis Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Addison Peck | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Sammi Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ellie Quast | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
| 5 | Kate Lee | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Kaylin Green | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Addy Sears | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Ava Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Brooklyn Larson | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Amelia Delmedico | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | Sydney Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 44 | Abby Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 52 | 55 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 52 | 55 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 52 | 55 |

