Minneapolis Camden vs Minneapolis Edison Girls Basketball Game
Girls Basketball Hub
MC
edison
Team | 1 | 2 | T |
|---|---|---|---|
| Minneapolis Camden | 19 | 11 | 30 |
| Minneapolis Edison | 9 | 36 | 45 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| 2 | Kamaria Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Sky Crushshon | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Zenayzia Crite | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 17 | 56 | 7 | 15 | 4 | 7 | 45 | ||
| 0 | Zaiga Herron | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Julia Herzing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grace Young | 4 | 12 | 1 | 7 | 2 | 2 | 11 |
| 5 | Tessa Garney | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ella Siasoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Layla Tveter | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 12 | Railen Franklin | 1 | 6 | 0 | 1 | 0 | 1 | 2 |
| 14 | Rilee Franklin | 1 | 5 | 2 | 3 | 0 | 0 | 4 |
| 15 | Nora Benedict | 9 | 23 | 2 | 2 | 2 | 4 | 22 |
| 21 | Shashil Escobar-Ortega | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| 22 | Aaliyah Luckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Suha Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 16 | 33 | 49 | ||
| 0 | Zaiga Herron | 0 | 0 | 0 |
| 1 | Julia Herzing | 0 | 0 | 0 |
| 4 | Grace Young | 2 | 8 | 10 |
| 5 | Tessa Garney | 0 | 0 | 0 |
| 10 | Ella Siasoco | 0 | 1 | 1 |
| 11 | Layla Tveter | 2 | 2 | 4 |
| 12 | Railen Franklin | 5 | 4 | 9 |
| 14 | Rilee Franklin | 4 | 9 | 13 |
| 15 | Nora Benedict | 2 | 9 | 11 |
| 21 | Shashil Escobar-Ortega | 0 | 0 | 0 |
| 22 | Aaliyah Luckey | 0 | 0 | 0 |
| 42 | Suha Osman | 1 | 0 | 1 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 6 | 47 | 22 | 10 | 18 | 0 | ||
| 0 | Zaiga Herron | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Julia Herzing | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grace Young | 3 | 9 | 4 | 1 | 3 | 0 |
| 5 | Tessa Garney | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Ella Siasoco | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Layla Tveter | 0 | 7 | 0 | 0 | 3 | 0 |
| 12 | Railen Franklin | 1 | 2 | 2 | 0 | 0 | 0 |
| 14 | Rilee Franklin | 1 | 9 | 2 | 7 | 3 | 0 |
| 15 | Nora Benedict | 1 | 9 | 10 | 2 | 5 | 0 |
| 21 | Shashil Escobar-Ortega | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Aaliyah Luckey | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Suha Osman | 0 | 5 | 1 | 0 | 2 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 30 | 45 |
| Field Goals Made | 0 | 17 |
| Field Goals Attempted | 0 | 56 |
| Field Goals Percent | 0% | 30.36% |
| Free Throws Made | 0 | 7 |
| Free Throws Attempted | 0 | 15 |
| Free Throws Percent | 0% | 46.67% |
| Three Points Made | 0 | 4 |
| Three Points Attempted | 0 | 7 |
| Three Points Percent | 0% | 57.14% |
| Total Points | 30 | 45 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 49 |
| Offensive Rebounds | 0 | 16 |
| Defensive Rebounds | 0 | 33 |
| Rebounds | 0 | 49 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 6 |
| Assists Per Game | 0 | 6 |
| Turnovers | 0 | 47 |
| Turnovers Per Game | 0 | 47 |
| Steals | 0 | 22 |
| Steals Per Game | 0 | 22 |
| Blocks | 0 | 10 |
| Blocks Per Game | 0 | 10 |
| Fouls | 0 | 18 |
| Avg Fouls Per Game | 0 | 18 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 2:59 |
| Minutes Per Game | 0 | 179 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 30 | 45 |

