Cretin-Derham Hall vs Park of Cottage Grove Girls Basketball Game
Girls Basketball Hub
CDH
park
Team | 1 | 2 | F |
|---|---|---|---|
| Cretin-Derham Hall | 32 | 16 | 48 |
| Park of Cottage Grove | 19 | 18 | 37 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 4 | 6 | 0 | 0 | 48 |
| Anna Buri #3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Isabella Deleeuw #5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Madeleine Hamiel #10 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Gaby Hoban #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sage Gilbert #12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Leila Colvin #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaya Anderson #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Hover #21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Teagan Jacobs #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 13 | 16 | 0 | 0 | 37 |
| Ramsey Nelson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ella Salmon #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia Czarnota #13 | 0 | 0 | 4 | 6 | 0 | 0 | 9 |
| Mariah Nasby #22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Téa Alvarenga #23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Graycie Smith #31 | 0 | 0 | 6 | 6 | 0 | 0 | 6 |
| Raimee Ashfaq #35 | 0 | 0 | 3 | 4 | 0 | 0 | 3 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 48 | 37 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 4 | 13 |
| Free Throws Attempted | 6 | 16 |
| Free Throws Percent | 66.67% | 81.25% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 48 | 37 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

