Two Rivers vs Providence Academy Girls Basketball Game
Girls Basketball Hub
TwRvrs
PRVDCE
Team | 1 | 2 | T |
|---|---|---|---|
| Two Rivers | 34 | 23 | 57 |
| Providence Academy | 56 | 47 | 103 |
SCORING SUMMARY
No scoring summary available.
Scoring
No data available
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 16 | 0 | 103 | ||
| 1 | Beckett Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| 3 | Blake Hudson | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4 | Emma Millerbernd | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| 5 | Adriana Barsky | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Shannon Healy | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Stella Serie | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 13 | Lexie Nicolai | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Maddyn Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
| 44 | Caroline Dierberger | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 12 | 17 | 29 | ||
| 0 | Lily Sabers | 0 | 1 | 1 |
| 1 | Beckett Greenway | 1 | 5 | 6 |
| 3 | Blake Hudson | 0 | 0 | 0 |
| 4 | Emma Millerbernd | 1 | 2 | 3 |
| 5 | Adriana Barsky | 1 | 0 | 1 |
| 11 | Shannon Healy | 1 | 0 | 1 |
| 12 | Stella Serie | 2 | 1 | 3 |
| 13 | Lexie Nicolai | 3 | 1 | 4 |
| 30 | Maddyn Greenway | 2 | 5 | 7 |
| 44 | Caroline Dierberger | 1 | 2 | 3 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 22 | 0 | 24 | 6 | 0 | 0 | ||
| 0 | Lily Sabers | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Beckett Greenway | 4 | 0 | 8 | 1 | 0 | 0 |
| 3 | Blake Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emma Millerbernd | 4 | 0 | 4 | 1 | 0 | 0 |
| 5 | Adriana Barsky | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shannon Healy | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Stella Serie | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Lexie Nicolai | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Maddyn Greenway | 11 | 0 | 8 | 0 | 0 | 0 |
| 32 | Samantha McElroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marie Trier | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Caroline Dierberger | 0 | 0 | 0 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 103 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 16 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 0 | 103 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 29 |
| Offensive Rebounds | 0 | 12 |
| Defensive Rebounds | 0 | 17 |
| Rebounds | 0 | 29 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 22 |
| Assists Per Game | 0 | 22 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 24 |
| Steals Per Game | 0 | 24 |
| Blocks | 0 | 6 |
| Blocks Per Game | 0 | 6 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 57 | 103 |

