Duluth East vs Tartan Girls Basketball Game
Girls Basketball Hub
dulest
Tartan
Team | 1 | 2 | F |
|---|---|---|---|
| Duluth East | 0 | 55 | 55 |
| Tartan | 0 | 65 | 65 |
Scoring
| Total | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 |
Player
| Total | 0 |
Scoring
| Angelina Funches #1 | 20 |
| Mia Hernandez #2 | 12 |
| Edesiri Oyesanmi #25 | 9 |
| Isabel Dissmore #3 | 6 |
| Payton Love #14 | 6 |
| Kenzi Ekereke #0 | 5 |
| Annabel Ngue #34 | 4 |
| Adriana Clinton #10 | 3 |
| Maya Villanueva #4 | 0 |
| Total | 65 |
Rebounds
| Annabel Ngue #34 | 5 | 3 | 8 |
| Angelina Funches #1 | 0 | 5 | 5 |
| Mia Hernandez #2 | 1 | 4 | 5 |
| Kenzi Ekereke #0 | 0 | 4 | 4 |
| Edesiri Oyesanmi #25 | 3 | 1 | 4 |
| Payton Love #14 | 1 | 1 | 2 |
| Isabel Dissmore #3 | 0 | 1 | 1 |
| Adriana Clinton #10 | 1 | 0 | 1 |
| Maya Villanueva #4 | 0 | 0 | 0 |
| Total | 11 | 19 | 30 |
Miscellaneous
| Angelina Funches #1 | 4 | 2 | 1 |
| Kenzi Ekereke #0 | 3 | 2 | 0 |
| Annabel Ngue #34 | 2 | 5 | 2 |
| Mia Hernandez #2 | 1 | 2 | 0 |
| Isabel Dissmore #3 | 1 | 1 | 0 |
| Payton Love #14 | 1 | 1 | 0 |
| Maya Villanueva #4 | 0 | 0 | 0 |
| Adriana Clinton #10 | 0 | 0 | 0 |
| Edesiri Oyesanmi #25 | 0 | 4 | 1 |
| Total | 12 | 17 | 4 |
Player
| Kenzi Ekereke #0 | 0:31 |
| Angelina Funches #1 | 0:37 |
| Mia Hernandez #2 | 0:33 |
| Isabel Dissmore #3 | 0:20 |
| Maya Villanueva #4 | 0:03 |
| Adriana Clinton #10 | 0:07 |
| Payton Love #14 | 0:19 |
| Edesiri Oyesanmi #25 | 0:22 |
| Annabel Ngue #34 | 0:25 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 27 |
| Field Goals Attempted | 0 | 69 |
| Field Goals Percent | 0% | 39.13% |
| Free Throws Made | 0 | 4 |
| Free Throws Attempted | 0 | 13 |
| Free Throws Percent | 0% | 30.77% |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 25 |
| Three Points Percent | 0% | 28% |
| Total Points | 0 | 65 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 11 |
| Defensive Rebounds | 0 | 19 |
| Rebounds | 0 | 30 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 12 |
| Turnovers | 0 | 13 |
| Steals | 0 | 17 |
| Blocks | 0 | 4 |
| Fouls | 0 | 16 |
| Technical Fouls | 0 | 1 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 3:17 |

