Spring Grove vs Houston Girls Basketball Game
Girls Basketball Hub
sprngr
houstn
Team | 1 | 2 | T |
|---|---|---|---|
| Spring Grove | 33 | 23 | 56 |
| Houston | 17 | 12 | 29 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 | 0 | 56 | ||
| 1 | Siri Konkel | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| 3 | Layla Kittleson | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 10 | Lauren Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Carlie Halverson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Kylie Hammel | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| 24 | Brinley Middendorf | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Kinley Soiney | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 29 | ||
| Julia Swenson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Olivia Yohe | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Aubryana Boldt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jarja Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Rylee Boldt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 34 | ||
| Julia Swenson | 0 | 0 | 1 | |
| Olivia Yohe | 0 | 0 | 5 | |
| Aubryana Boldt | 0 | 0 | 4 | |
| Jarja Meyer | 0 | 0 | 9 | |
| Rylee Boldt | 0 | 0 | 4 | |
| Karlee Frauenkron | 0 | 0 | 5 | |
| Bella Rodriguez | 0 | 0 | 5 | |
| Maren Kulas | 0 | 0 | 1 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 56 | 29 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 10 | 1 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 56 | 29 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 34 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 34 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 56 | 29 |

