Minneapolis North vs Minneapolis Washburn Girls Basketball Game
Girls Basketball Hub
MNorth
wshbrn
Team | 1 | 2 | T |
|---|---|---|---|
| Minneapolis North | 14 | 14 | 28 |
| Minneapolis Washburn | 32 | 29 | 61 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
| 2 | Champion Champion | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Tahtianah Jones-Mattson | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Aniyrah Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | E'Miya Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Shanyce Glover | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 61 | ||
| 1 | Olivia Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 3 | Reese Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Signe Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Vivian Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Lynn Austin | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Leah Heymans-Miyahira | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Sofia Ordaz | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 28 | 61 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 28 | 61 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 28 | 61 |

