Anoka vs Andover Girls Basketball Game
Girls Basketball Hub
Anoka vs Andover
December 9, 2025 • Andover High School
Team | 1 | 2 | F |
|---|---|---|---|
| Anoka | 17 | 18 | 35 |
| Andover | 38 | 32 | 70 |
Scoring
| Total | 13 | 51 | 7 | 15 | 2 | 15 | 35 |
| Maleah Clay #2 | 2 | 3 | 1 | 2 | 0 | 0 | 5 |
| Aubrey Anderson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Tonna #10 | 2 | 5 | 0 | 2 | 0 | 0 | 4 |
| Malasia Clay #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pederson #15 | 3 | 12 | 0 | 0 | 1 | 6 | 7 |
| Ja'Mya Viney #20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leighton Turner #21 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Abby Holgrimson #23 | 0 | 5 | 1 | 2 | 0 | 3 | 1 |
| Deb Ayeni #31 | 4 | 12 | 4 | 7 | 0 | 1 | 12 |
| Ruby Lakanen #32 | 2 | 4 | 0 | 0 | 1 | 1 | 5 |
| Angel Chebichi #44 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
Scoring
| Total | 24 | 52 | 12 | 16 | 10 | 24 | 70 |
| Elise Popinga #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Grant #3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kendall Popinga #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Holmberg #10 | 2 | 6 | 0 | 0 | 2 | 4 | 6 |
| Adalyn Cooley #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Kharin #13 | 2 | 4 | 2 | 4 | 0 | 0 | 6 |
| Avah Shaw #14 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Shea Thomsen #15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Logan Miller #21 | 7 | 10 | 8 | 10 | 0 | 0 | 22 |
| Aly Johnson #22 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Miera Bobbe #23 | 3 | 5 | 0 | 0 | 2 | 4 | 8 |
| Olivia Daum #24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kenley Evers #25 | 4 | 7 | 0 | 0 | 4 | 5 | 12 |
| Jane Ferrell #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myla Evers #34 | 2 | 8 | 0 | 0 | 2 | 7 | 6 |
Rebounds
| Total | 11 | 14 | 25 |
| Maleah Clay #2 | 0 | 5 | 5 |
| Aubrey Anderson #3 | 0 | 0 | 0 |
| Jayla Tonna #10 | 1 | 0 | 1 |
| Malasia Clay #11 | 0 | 0 | 0 |
| Drew Pederson #15 | 0 | 0 | 0 |
| Ja'Mya Viney #20 | 4 | 1 | 5 |
| Leighton Turner #21 | 0 | 0 | 0 |
| Abby Holgrimson #23 | 1 | 3 | 4 |
| Deb Ayeni #31 | 3 | 3 | 6 |
| Ruby Lakanen #32 | 2 | 1 | 3 |
| Angel Chebichi #44 | 0 | 1 | 1 |
Rebounds
| Total | 11 | 30 | 41 |
| Elise Popinga #1 | 0 | 0 | 0 |
| Isabelle Grant #3 | 1 | 3 | 4 |
| Kendall Popinga #4 | 0 | 0 | 0 |
| Olivia Holmberg #10 | 0 | 1 | 1 |
| Adalyn Cooley #12 | 0 | 0 | 0 |
| Kaitlyn Kharin #13 | 0 | 1 | 1 |
| Avah Shaw #14 | 1 | 0 | 1 |
| Shea Thomsen #15 | 0 | 0 | 0 |
| Logan Miller #21 | 6 | 10 | 16 |
| Aly Johnson #22 | 0 | 0 | 0 |
| Miera Bobbe #23 | 1 | 3 | 4 |
| Olivia Daum #24 | 1 | 1 | 2 |
| Kenley Evers #25 | 0 | 2 | 2 |
| Jane Ferrell #31 | 1 | 1 | 2 |
| Myla Evers #34 | 0 | 8 | 8 |
Miscellaneous
| Total | 2 | 19 | 6 | 4 | 12 | 0 |
| Maleah Clay #2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Aubrey Anderson #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Tonna #10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Malasia Clay #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pederson #15 | 0 | 5 | 2 | 1 | 2 | 0 |
| Ja'Mya Viney #20 | 1 | 3 | 0 | 0 | 0 | 0 |
| Leighton Turner #21 | 0 | 0 | 2 | 0 | 2 | 0 |
| Abby Holgrimson #23 | 0 | 3 | 1 | 1 | 0 | 0 |
| Deb Ayeni #31 | 0 | 2 | 1 | 2 | 3 | 0 |
| Ruby Lakanen #32 | 0 | 0 | 0 | 0 | 3 | 0 |
| Angel Chebichi #44 | 1 | 1 | 0 | 0 | 1 | 0 |
Miscellaneous
| Total | 17 | 0 | 9 | 8 | 0 | 0 |
| Elise Popinga #1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Grant #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Popinga #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Holmberg #10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adalyn Cooley #12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Kharin #13 | 3 | 0 | 1 | 0 | 0 | 0 |
| Avah Shaw #14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shea Thomsen #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller #21 | 1 | 0 | 4 | 3 | 0 | 0 |
| Aly Johnson #22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miera Bobbe #23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Daum #24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenley Evers #25 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jane Ferrell #31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myla Evers #34 | 6 | 0 | 2 | 4 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 13 | 24 |
| Field Goals Attempted | 51 | 52 |
| Free Throws Made | 7 | 12 |
| Free Throws Attempted | 15 | 16 |
| Three Points Made | 2 | 10 |
| Three Points Attempted | 15 | 24 |
| Total Points | 35 | 70 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 14 | 30 |
| Rebounds | 25 | 41 |
Miscellaneous | ||
|---|---|---|
| Assists | 2 | 17 |
| Turnovers | 19 | 0 |
| Steals | 6 | 9 |
| Blocks | 4 | 8 |
| Fouls | 12 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

