Cambridge-Isanti vs Big Lake Girls Basketball Game
Girls Basketball Hub
CAMB
biglk
Team | 1 | 2 | F |
|---|---|---|---|
| Cambridge-Isanti | 21 | 20 | 41 |
| Big Lake | 44 | 32 | 76 |
Scoring
| Total | 15 | 63 | 5 | 15 | 6 | 27 | 41 |
| Allie Troolin #3 | 4 | 15 | 0 | 0 | 1 | 7 | 9 |
| Avery Crittenden #4 | 0 | 5 | 1 | 2 | 0 | 3 | 1 |
| Kallie Ostlund #5 | 4 | 14 | 0 | 2 | 1 | 2 | 9 |
| Finley Nelson #10 | 3 | 10 | 0 | 2 | 1 | 5 | 7 |
| Anya Lowman #13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Reese Oliver #15 | 3 | 8 | 4 | 6 | 2 | 6 | 12 |
| Ava Milz #21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Scarlet Porta #25 | 1 | 3 | 0 | 3 | 1 | 2 | 3 |
| Sophie Maikkula #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Ashley Fitzgibbons #2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Shiloh Elliot #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Greta Layton #15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Emma Greischar #20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Natalie McCormack #23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 12 | 24 | 36 |
| Allie Troolin #3 | 4 | 3 | 7 |
| Avery Crittenden #4 | 2 | 1 | 3 |
| Kallie Ostlund #5 | 2 | 4 | 6 |
| Finley Nelson #10 | 0 | 4 | 4 |
| Anya Lowman #13 | 0 | 3 | 3 |
| Reese Oliver #15 | 0 | 6 | 6 |
| Ava Milz #21 | 4 | 1 | 5 |
| Scarlet Porta #25 | 0 | 2 | 2 |
| Sophie Maikkula #32 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 8 | 19 | 5 | 2 | 10 | 0 |
| Allie Troolin #3 | 3 | 3 | 2 | 2 | 4 | 0 |
| Avery Crittenden #4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kallie Ostlund #5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Finley Nelson #10 | 2 | 1 | 2 | 0 | 3 | 0 |
| Anya Lowman #13 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reese Oliver #15 | 0 | 6 | 1 | 0 | 2 | 0 |
| Ava Milz #21 | 0 | 2 | 0 | 0 | 1 | 0 |
| Scarlet Porta #25 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sophie Maikkula #32 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 15 | 0 |
| Field Goals Attempted | 63 | 0 |
| Free Throws Made | 5 | 0 |
| Free Throws Attempted | 15 | 0 |
| Three Points Made | 6 | 0 |
| Three Points Attempted | 27 | 0 |
| Total Points | 41 | 76 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 12 | 0 |
| Defensive Rebounds | 24 | 0 |
| Rebounds | 36 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 8 | 0 |
| Turnovers | 19 | 0 |
| Steals | 5 | 0 |
| Blocks | 2 | 0 |
| Fouls | 10 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

