Rochester Lourdes vs Byron Girls Basketball Game
Girls Basketball Hub
rochld
byron
Team | 1 | 2 | F |
|---|---|---|---|
| Rochester Lourdes | 32 | 23 | 55 |
| Byron | 31 | 35 | 66 |
Scoring
| Total | 0 | 0 | 15 | 18 | 4 | 0 | 55 |
| Reese Espeseth #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley Schilling #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hust #11 | 0 | 0 | 9 | 11 | 0 | 0 | 19 |
| Lauren Wackel #12 | 0 | 0 | 2 | 2 | 3 | 0 | 11 |
| Hazel Beatty #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Williams #30 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| Amelia Truty #31 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Grace Carney #35 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Scoring
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 66 |
| Kayla Stork #1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Madison Ohm #4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Alyse Ayen #5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Taylor Meyer #11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Raegen Kelm #13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ashlyn Kelm #20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zoe Coleman #22 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Rebounds
| Total | 4 | 22 | 26 |
| Reese Espeseth #5 | 0 | 2 | 2 |
| Finley Schilling #10 | 0 | 0 | 0 |
| Lauren Hust #11 | 1 | 9 | 10 |
| Lauren Wackel #12 | 2 | 3 | 5 |
| Hazel Beatty #20 | 0 | 1 | 1 |
| Aaliyah Williams #30 | 1 | 4 | 5 |
| Amelia Truty #31 | 0 | 2 | 2 |
| Grace Carney #35 | 0 | 1 | 1 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 12 | 0 | 9 | 2 | 0 | 0 |
| Reese Espeseth #5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Finley Schilling #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hust #11 | 4 | 0 | 2 | 2 | 0 | 0 |
| Lauren Wackel #12 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hazel Beatty #20 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaliyah Williams #30 | 4 | 0 | 3 | 0 | 0 | 0 |
| Amelia Truty #31 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grace Carney #35 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 15 | 0 |
| Free Throws Attempted | 18 | 0 |
| Three Points Made | 4 | 2 |
| Three Points Attempted | 0 | 0 |
| Total Points | 55 | 66 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 4 | 0 |
| Defensive Rebounds | 22 | 0 |
| Rebounds | 26 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 12 | 0 |
| Turnovers | 0 | 0 |
| Steals | 9 | 0 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|
