Pine Island vs Triton Girls Basketball Game
Girls Basketball Hub
pinisl
triton
Team | 1 | 2 | F |
|---|---|---|---|
| Pine Island | 34 | 32 | 66 |
| Triton | 31 | 43 | 74 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 65 |
| Macy Koenen #3 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
| Brynn Fernholz #5 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Adalynn Dunker #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meta Schutte #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ruby Severson #25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alivia Levi #30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 10 | 0 | 74 |
| Norah Freiderich #1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Addison Oakland #2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Maddison Maes #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rainey Dobbs #4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Reagan Essig #5 | 0 | 0 | 0 | 0 | 5 | 0 | 30 |
| Keanna Molina #10 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Aubrie Sanson #13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 37 |
| Macy Koenen #3 | 0 | 0 | 6 |
| Adalynn Dunker #13 | 0 | 0 | 2 |
| Meta Schutte #21 | 0 | 0 | 1 |
| Ruby Severson #25 | 0 | 0 | 10 |
| Alivia Levi #30 | 0 | 0 | 18 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 25 |
| Addison Oakland #2 | 0 | 0 | 1 |
| Rainey Dobbs #4 | 0 | 0 | 10 |
| Reagan Essig #5 | 0 | 0 | 3 |
| Keanna Molina #10 | 0 | 0 | 11 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 65 | 74 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 5 | 10 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 65 | 74 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 37 | 25 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 37 | 25 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

