Glencoe-Silver Lake vs Hutchinson Girls Basketball Game
Girls Basketball Hub
GSL
Hutch
Team | 1 | 2 | F |
|---|---|---|---|
| Glencoe-Silver Lake | 26 | 23 | 49 |
| Hutchinson | 35 | 19 | 54 |
Scoring
| Total | 19 | 40 | 5 | 12 | 2 | 18 | 49 |
| Jadyn Stuewe #1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brooke Mickolichek #2 | 9 | 13 | 2 | 8 | 0 | 1 | 20 |
| Finley Guerrero #3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ava Sonju #4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Kaczmarek #5 | 0 | 4 | 2 | 2 | 1 | 3 | 5 |
| Abigail Schauer #10 | 3 | 10 | 0 | 0 | 0 | 2 | 6 |
| Breckynn Lindeman #11 | 3 | 6 | 0 | 0 | 1 | 3 | 9 |
| Jordyn Kube #24 | 3 | 5 | 1 | 2 | 0 | 4 | 7 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Emelia Thode #5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Lydia Wollan #10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kiera Schuette #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shania Kuhnau #24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Payton Briggman #25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Rebounds
| Total | 9 | 22 | 31 |
| Jadyn Stuewe #1 | 0 | 2 | 2 |
| Brooke Mickolichek #2 | 4 | 5 | 9 |
| Finley Guerrero #3 | 0 | 1 | 1 |
| Ava Sonju #4 | 0 | 0 | 0 |
| Abby Kaczmarek #5 | 0 | 2 | 2 |
| Abigail Schauer #10 | 1 | 3 | 4 |
| Breckynn Lindeman #11 | 1 | 3 | 4 |
| Jordyn Kube #24 | 3 | 6 | 9 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 5 | 17 | 13 | 7 | 19 | 0 |
| Jadyn Stuewe #1 | 0 | 5 | 2 | 0 | 1 | 0 |
| Brooke Mickolichek #2 | 0 | 2 | 2 | 0 | 3 | 0 |
| Finley Guerrero #3 | 1 | 2 | 1 | 1 | 2 | 0 |
| Ava Sonju #4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Kaczmarek #5 | 2 | 1 | 4 | 2 | 4 | 0 |
| Abigail Schauer #10 | 1 | 2 | 3 | 0 | 3 | 0 |
| Breckynn Lindeman #11 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jordyn Kube #24 | 0 | 1 | 1 | 4 | 1 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 19 | 0 |
| Field Goals Attempted | 40 | 0 |
| Free Throws Made | 5 | 0 |
| Free Throws Attempted | 12 | 0 |
| Three Points Made | 2 | 0 |
| Three Points Attempted | 18 | 0 |
| Total Points | 49 | 54 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 22 | 0 |
| Rebounds | 31 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 5 | 0 |
| Turnovers | 17 | 0 |
| Steals | 13 | 0 |
| Blocks | 7 | 0 |
| Fouls | 19 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

