North Branch vs St. Francis Girls Basketball Game
Girls Basketball Hub
nrthbr
frncis
Team | 1 | 2 | T |
|---|---|---|---|
| North Branch | 9 | 9 | 18 |
| St. Francis | 59 | 30 | 89 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 6 | 47 | 4 | 6 | 2 | 15 | 18 | ||
| 2 | Addy Lelm | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | Carolyn Lombard | 1 | 10 | 1 | 2 | 0 | 4 | 3 |
| 5 | Sophia Petersen | 3 | 16 | 0 | 0 | 1 | 3 | 7 |
| 13 | Lauren Thiel | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 15 | Sharis Garcia Velazquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sharleen Garcia Velazquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Annabelle Lattimore | 0 | 5 | 2 | 2 | 0 | 0 | 2 |
| 23 | Ainslee Hunter | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 32 | Alyssa Rediske | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| 45 | Madi Orf | 1 | 4 | 0 | 0 | 1 | 2 | 3 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 89 | ||
| 1 | Chloe Waterworth | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Haley Schoenrock | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | Lyrah Plath | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Emily Schoenrock | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Adriyana Darsow | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Ella Waterworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brooke Natzel | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Madison Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elle Herzog | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Alyssa Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| 23 | Amera Stancer | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Brynn Norton | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Addison Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Izzy Sztamburski | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 40 | Janice Tiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alina Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 14 | 17 | 31 | ||
| 2 | Addy Lelm | 0 | 0 | 0 |
| 3 | Carolyn Lombard | 2 | 4 | 6 |
| 5 | Sophia Petersen | 0 | 2 | 2 |
| 13 | Lauren Thiel | 1 | 1 | 2 |
| 15 | Sharis Garcia Velazquez | 2 | 0 | 2 |
| 21 | Sharleen Garcia Velazquez | 2 | 2 | 4 |
| 22 | Annabelle Lattimore | 4 | 3 | 7 |
| 23 | Ainslee Hunter | 2 | 3 | 5 |
| 32 | Alyssa Rediske | 0 | 1 | 1 |
| 45 | Madi Orf | 1 | 1 | 2 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 39 | ||
| 1 | Chloe Waterworth | 0 | 0 | 1 |
| 2 | Haley Schoenrock | 0 | 0 | 1 |
| 3 | Lyrah Plath | 0 | 0 | 3 |
| 4 | Emily Schoenrock | 0 | 0 | 6 |
| 5 | Adriyana Darsow | 0 | 0 | 2 |
| 11 | Ella Waterworth | 0 | 0 | 4 |
| 12 | Brooke Natzel | 0 | 0 | 1 |
| 14 | Madison Bailey | 0 | 0 | 1 |
| 15 | Elle Herzog | 0 | 0 | 6 |
| 21 | Alyssa Anderson | 0 | 0 | 4 |
| 23 | Amera Stancer | 0 | 0 | 1 |
| 30 | Brynn Norton | 0 | 0 | 1 |
| 33 | Addison Clancy | 0 | 0 | 1 |
| 35 | Izzy Sztamburski | 0 | 0 | 5 |
| 40 | Janice Tiah | 0 | 0 | 0 |
| 50 | Alina Lewis | 0 | 0 | 2 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 2 | 42 | 5 | 1 | 0 | 0 | ||
| 2 | Addy Lelm | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Carolyn Lombard | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Sophia Petersen | 0 | 9 | 2 | 0 | 0 | 0 |
| 13 | Lauren Thiel | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sharis Garcia Velazquez | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Sharleen Garcia Velazquez | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Annabelle Lattimore | 0 | 4 | 1 | 0 | 0 | 0 |
| 23 | Ainslee Hunter | 0 | 2 | 0 | 1 | 0 | 0 |
| 32 | Alyssa Rediske | 1 | 11 | 0 | 0 | 0 | 0 |
| 45 | Madi Orf | 0 | 1 | 1 | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 27 | 4 | 0 | 0 | ||
| 1 | Chloe Waterworth | 2 | 0 | 3 | 0 | 0 | 0 |
| 2 | Haley Schoenrock | 2 | 0 | 7 | 0 | 0 | 0 |
| 3 | Lyrah Plath | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Emily Schoenrock | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Adriyana Darsow | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ella Waterworth | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brooke Natzel | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Madison Bailey | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Elle Herzog | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Alyssa Anderson | 3 | 0 | 5 | 0 | 0 | 0 |
| 23 | Amera Stancer | 3 | 0 | 2 | 0 | 0 | 0 |
| 30 | Brynn Norton | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Addison Clancy | 3 | 0 | 4 | 0 | 0 | 0 |
| 35 | Izzy Sztamburski | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Janice Tiah | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alina Lewis | 1 | 0 | 1 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 18 | 89 |
| Field Goals Made | 6 | 0 |
| Field Goals Attempted | 47 | 0 |
| Field Goals Percent | 12.77% | 0% |
| Free Throws Made | 4 | 0 |
| Free Throws Attempted | 6 | 0 |
| Free Throws Percent | 66.67% | 0% |
| Three Points Made | 2 | 6 |
| Three Points Attempted | 15 | 0 |
| Three Points Percent | 13.33% | 0% |
| Total Points | 18 | 89 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 31 | 39 |
| Offensive Rebounds | 14 | 0 |
| Defensive Rebounds | 17 | 0 |
| Rebounds | 31 | 39 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 2 | 19 |
| Assists Per Game | 2 | 19 |
| Turnovers | 42 | 0 |
| Turnovers Per Game | 42 | 0 |
| Steals | 5 | 27 |
| Steals Per Game | 5 | 27 |
| Blocks | 1 | 4 |
| Blocks Per Game | 1 | 4 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 2:49 | 0:00 |
| Minutes Per Game | 169 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 18 | 89 |

