East Ridge vs Forest Lake Girls Basketball Game
Girls Basketball Hub
estrig
forest
Team | 1 | 2 | T |
|---|---|---|---|
| East Ridge | 39 | 37 | 76 |
| Forest Lake | 27 | 40 | 67 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 23 | 0 | 3 | 0 | 76 | ||
| 3 | Brielle Gray | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 4 | Taylor Klauer | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
| 5 | Hailey Sicard | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Kya Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Vienna Murray | 0 | 0 | 12 | 0 | 1 | 0 | 29 |
| 24 | Cara Sarbacker | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Kaliyah Taugasolo-Wilks | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 34 | Lucy Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Amelia Ecker | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 42 | Jenille Arrey | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 67 | ||
| 3 | Ellie Thill | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Savanna Puent | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 5 | Kendal Damon | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10 | Eileenah Zarate | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Aubree Hultman | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 12 | Jazzy Mata | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Natalie Krutzig | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Hailey DeReu | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 34 | ||
| 3 | Brielle Gray | 0 | 0 | 2 |
| 4 | Taylor Klauer | 0 | 0 | 3 |
| 10 | Kya Crowley | 0 | 0 | 4 |
| 22 | Vienna Murray | 0 | 0 | 9 |
| 24 | Cara Sarbacker | 0 | 0 | 2 |
| 40 | Amelia Ecker | 0 | 0 | 11 |
| 42 | Jenille Arrey | 0 | 0 | 3 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 8 | 5 | 0 | 0 | ||
| 3 | Brielle Gray | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Klauer | 4 | 0 | 3 | 2 | 0 | 0 |
| 10 | Kya Crowley | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | Vienna Murray | 0 | 0 | 2 | 1 | 0 | 0 |
| 24 | Cara Sarbacker | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kaliyah Taugasolo-Wilks | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Lucy Stratton | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Amelia Ecker | 1 | 0 | 0 | 2 | 0 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 76 | 67 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 23 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 3 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 76 | 67 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 34 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 34 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 12 | 0 |
| Assists Per Game | 12 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 8 | 0 |
| Steals Per Game | 8 | 0 |
| Blocks | 5 | 0 |
| Blocks Per Game | 5 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 76 | 67 |

