Two Rivers vs Hastings Girls Basketball Game
Girls Basketball Hub
TwRvrs
hastng
Team | 1 | 2 | T |
|---|---|---|---|
| Two Rivers | 41 | 37 | 78 |
| Hastings | 29 | 29 | 58 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 25 | 59 | 15 | 20 | 13 | 30 | 78 | ||
| 4 | __ Van Nett | 4 | 13 | 3 | 4 | 2 | 6 | 13 |
| 13 | Keyarah Davis | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Clare Spagenberg | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 22 | Autumn Vannett | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 24 | __ Scott | 3 | 9 | 0 | 0 | 1 | 5 | 7 |
| 32 | __ Williamson-Andrews | 10 | 13 | 7 | 8 | 6 | 7 | 33 |
| 34 | __ Amundson | 6 | 16 | 2 | 2 | 3 | 7 | 17 |
| 43 | __ Lyles | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 45 | Lexi Moynihan | 1 | 3 | 1 | 2 | 0 | 1 | 3 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 18 | 55 | 19 | 34 | 3 | 17 | 58 | ||
| 2 | Violet Schult | 1 | 9 | 1 | 2 | 0 | 5 | 3 |
| 10 | Lauren Wagner | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| 11 | Jillian McTague | 3 | 4 | 0 | 2 | 0 | 0 | 6 |
| 12 | Jessica McTague | 2 | 7 | 1 | 4 | 0 | 2 | 5 |
| 14 | Shiloh Ashcraft | 3 | 10 | 1 | 2 | 3 | 7 | 10 |
| 15 | Sibley Moseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amelia Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kayleigh Giesen | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 34 | Piper Brockman | 2 | 6 | 8 | 11 | 0 | 0 | 12 |
| 42 | Mya Bauer | 6 | 14 | 7 | 11 | 0 | 2 | 19 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 11 | 24 | 35 | ||
| 4 | __ Van Nett | 2 | 7 | 9 |
| 13 | Keyarah Davis | 0 | 0 | 0 |
| 15 | Clare Spagenberg | 0 | 4 | 4 |
| 22 | Autumn Vannett | 0 | 0 | 0 |
| 24 | __ Scott | 2 | 0 | 2 |
| 32 | __ Williamson-Andrews | 0 | 6 | 6 |
| 34 | __ Amundson | 4 | 3 | 7 |
| 43 | __ Lyles | 1 | 2 | 3 |
| 45 | Lexi Moynihan | 2 | 2 | 4 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 11 | 22 | 33 | ||
| 2 | Violet Schult | 0 | 2 | 2 |
| 10 | Lauren Wagner | 2 | 1 | 3 |
| 11 | Jillian McTague | 1 | 7 | 8 |
| 12 | Jessica McTague | 3 | 1 | 4 |
| 14 | Shiloh Ashcraft | 1 | 3 | 4 |
| 15 | Sibley Moseman | 0 | 0 | 0 |
| 20 | Amelia Quinn | 0 | 0 | 0 |
| 23 | Kayleigh Giesen | 0 | 1 | 1 |
| 34 | Piper Brockman | 1 | 4 | 5 |
| 42 | Mya Bauer | 3 | 3 | 6 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 18 | 14 | 7 | 0 | 23 | 0 | ||
| 4 | __ Van Nett | 3 | 2 | 0 | 0 | 1 | 0 |
| 13 | Keyarah Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clare Spagenberg | 2 | 2 | 1 | 0 | 5 | 0 |
| 22 | Autumn Vannett | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | __ Scott | 1 | 3 | 0 | 0 | 0 | 0 |
| 32 | __ Williamson-Andrews | 6 | 4 | 2 | 0 | 3 | 0 |
| 34 | __ Amundson | 2 | 3 | 1 | 0 | 4 | 0 |
| 43 | __ Lyles | 2 | 0 | 1 | 0 | 5 | 0 |
| 45 | Lexi Moynihan | 2 | 0 | 2 | 0 | 4 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 9 | 12 | 10 | 0 | 19 | 0 | ||
| 2 | Violet Schult | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lauren Wagner | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | Jillian McTague | 0 | 3 | 1 | 0 | 5 | 0 |
| 12 | Jessica McTague | 0 | 3 | 1 | 0 | 3 | 0 |
| 14 | Shiloh Ashcraft | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Sibley Moseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amelia Quinn | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kayleigh Giesen | 1 | 1 | 0 | 0 | 2 | 0 |
| 34 | Piper Brockman | 3 | 0 | 2 | 0 | 3 | 0 |
| 42 | Mya Bauer | 2 | 1 | 3 | 0 | 4 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 78 | 58 |
| Field Goals Made | 25 | 18 |
| Field Goals Attempted | 59 | 55 |
| Field Goals Percent | 42.37% | 32.73% |
| Free Throws Made | 15 | 19 |
| Free Throws Attempted | 20 | 34 |
| Free Throws Percent | 75% | 55.88% |
| Three Points Made | 13 | 3 |
| Three Points Attempted | 30 | 17 |
| Three Points Percent | 43.33% | 17.65% |
| Total Points | 78 | 58 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 35 | 33 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 24 | 22 |
| Rebounds | 35 | 33 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 18 | 9 |
| Assists Per Game | 18 | 9 |
| Turnovers | 14 | 12 |
| Turnovers Per Game | 14 | 12 |
| Steals | 7 | 10 |
| Steals Per Game | 7 | 10 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 23 | 19 |
| Avg Fouls Per Game | 23 | 19 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 3:04 | 3:07 |
| Minutes Per Game | 184 | 187 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 78 | 58 |

